REXROTH 4WE 6 D6X/EW230N9K4/B10 R900934156 Directional spool valves
How do I place an EMERGENCY order for a REXROTH 4WE 6 D6X/EW230N9K4/B10 R900934156 Directional spool valves that I 0.7710 in B - Cone Width want to Jinan Yueyu Bearing Import & Export Co., Ltd. pick up at a our store? 2080 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)7
Brand Name: | REXROTH |
Model Number: | 4WE 6 D6X/EW230N9K4/B10 |
B - Cone Width: | 0.7710 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 2080 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 12300 lbf |
Cage Type: | Stamped Steel |
db - Cone Backface Backing Diameter: | 1.56 in |
C0 - Static Radial Rating: | 13900 lbf |
da - Cone Frontface Backing Diameter: | 1.67 in |
G2 - Heat Generation Factor (Rib-Roller End): | 13.3 |
Product Details
B - Cone Width | 0.7710 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 2080 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 12300 lbf |
Cage Type | Stamped Steel |
db - Cone Backface Backing Diameter | 1.56 in |
C0 - Static Radial Rating | 13900 lbf |
da - Cone Frontface Backing Diameter | 1.67 in |
G2 - Heat Generation Factor (Rib-Roller End) | 13.3 |
Cg - Geometry Factor | 0.0668 |
Aa - Cage-Cone Backface Clearance | 0.02 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |