REXROTH 4WE 10 D3X/CW230N9K4 R900592701 Directional spool valves
Manufacturers of all REXROTH Directional spool valves are represented in C0-Medium Internal Clearance our Jinan Yueyu Bearing Import & Export Co., Ltd. partial list of 2.08 Kg Weight clients. Contact Gary for Ball Bearing Rolling Element a complete REXROTH 4WE 10 D3X/CW230N9K4 R900592701 Directional spool valves list of clients and projects.
Brand Name: | REXROTH |
Model Number: | 4WE 10 D3X/CW230N9K4 |
Internal Clearance: | C0-Medium |
Weight: | 2.08 Kg |
Rolling Element: | Ball Bearing |
Weight / LBS: | 4.885 |
Bore Type: | Cylindrical Bore |
Fillet Radius/Chamfer: | 2.1 mm |
Bore Diameter (mm): | 65 |
D: | 140 mm |
Product Details
Internal Clearance | C0-Medium |
Weight | 2.08 Kg |
Rolling Element | Ball Bearing |
Weight / LBS | 4.885 |
Bore Type | Cylindrical Bore |
Fillet Radius/Chamfer | 2.1 mm |
Bore Diameter (mm) | 65 |
D | 140 mm |
Noun | Bearing |
Precision Class | ABEC 1 | ISO P0 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |