No. | Brand | k | V | s | A | J | N | h | E |
4WE 6 H7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | 2,5 mm | - |
4WE 10 U3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 25 mm | - |
4WE 6 T6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4 WMM 6 J5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Outer Diameter (mm):440; Weight:81,2 Kg; C:120 mm; D:440 mm; Basic dynamic load rating (C):1910 kN; d:240 mm; Basic static load rating (C0):3000 kN; Bearing number:22248 KCW33; Width (mm):120; Bore Diameter (mm):240; |
REXROTH 4WMM 6 G5X/F R900469533 Directional spool valves | Bore Type:Cylindrical Bore; Basic dynamic load rating (C):201 kN; r min.:2 mm; Bore Diameter (mm):90; Weight:2.30 Kg; da1 (min):100 mm; ra (max):2 mm; Dynamic Load Rating:201,000 N; Outside Diameter:160 mm; C:30 mm; |
REXROTH 4WE 6 LB6X/EG24N9K4 R900911365 Directional spool valves | da min.:282 mm; d:260 mm; (Oil) Lubrication Speed:860 r/min; Bore Diameter (mm):260; B:174 mm; C:174 mm; Size (mm):260x480x174; Da max.:458 mm; Calculation factor (Y0):1,83; Outer Diameter (mm):480; |
REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves | Dimension M:120 mm; Dimension L:410 mm; Dimension H:125 mm; Note:This product line wa; Series Type:Light Series; Shaft Size:3-15/16 in; Dimension H2:265 mm; Maximum Speed:2340 rpm; Bearing Number:LSE315BX; Pillow/Plummer Block Style:Split Cylindrical Ho; |
REXROTH 4WE 10 D5X/OFEG24N9K4/M R901278763 Directional spool valves | C:55 mm; Size (mm):190x340x55; B:55 mm; d:190 mm; Outer Diameter (mm):340; D:340 mm; Width (mm):55; Bearing number:NP238; Brand:ISO; Bore Diameter (mm):190; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:RNA6916; C:54 mm; Basic static load rating (C0):315 kN; Outer Diameter (mm):110; Width (mm):54; Fw:90 mm; Size (mm):90x110x54; Basic dynamic load rating (C):134 kN; (Grease) Lubrication Speed:3200 r/min; D:110 mm; |
REXROTH 3WMM 6 B5X/F R900490248 Directional spool valves | r1 min.:2,1 mm; D:140 mm; Limiting speed:6300 r/min; ra max.:2 mm; Calculation factor (Y1):1,7; d:65 mm; B:48 mm; d2:85,5 mm; Bearing number:2313K; D1:122 mm; |
REXROTH 4WMM 6 H5X/F R900472755 Directional spool valves | Weight (g):8,110.00; Inner Width (Bi):85.0000; Static Load Rating (Cor):4,750,000; Bore Diameter (mm):120; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.000; Mis-alignment Angle (a deg.):6; Brand:AST; Bearing Type:sealed; Max. housing corner radius, or 45 deg. chamfer (ch):1.000; Spherical Diameter (dk or Dk):160.000; |
REXROTH 4WE 6 P6X/EW230N9K4 R900926641 Directional spool valves | Cur:13500 N; r1 min:1,5 mm; ra max:1,5 mm; d1:57,6 mm; da max:51 mm; dc min:60 mm; D:90 mm; D1:75,9 mm; Size (mm):40x90x23; Width (mm):23; |
REXROTH 4WE 6 J6X/EG24N9K4 R900561288 Directional spool valves | Thread (G):M5×0,8; B:18,5 mm; Outer Diameter (mm):55; r:1,5 mm; Width (mm):18,5; Size (mm):30x55x18.5; d1:42 mm; C:13 mm; S:6,5 mm; Bore Diameter (mm):30; |
REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves Video