No. | Brand | k | V | s | A | J | N | h | E |
4WE 10 W3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/ | REXROTH | - | - | - | - | - | - | - | - |
4 WMM 6 J5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4 | REXROTH | - | - | - | 50 mm | 217 mm | - | - | - |
4WE 6 D6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 U6X/EG24N9K4/V R900927475 Directional spool valves | Fw:243 mm; Outer Diameter (mm):360; Weight:27,92 Kg; d:200 mm; Width (mm):58; D:360 mm; (Grease) Lubrication Speed:1600 r/min; Basic dynamic load rating (C):766 kN; Basic static load rating (C0):1060 kN; Brand:CX; |
REXROTH 4WE 10 U5X/EG24N9K4/M R901278778 Directional spool valves | Grease Reference Speed:3400 rpm; Features:O.D. Groove; Weight:7.45 Kg; C0r - Static Load Rating:150 kN; Cr - Dynamic Load Rating:166 kN; Outside Diameter D:250.000 mm; Radius Rs min:3.000 mm; Oil Reference Speed:4900 rpm; Clearance:C3; Outside Ring Width B:42.000 mm; |
REXROTH 4WE 6 E6X/EW230N9K4/V R900922205 Directional spool valves | B:86 mm; C:86 mm; Bearing number:22236SWRCDg2E4; r min.:4 mm; Width (mm):86; Basic dynamic load rating (C):1 020 kN; Size (mm):180x320x86; Outer Diameter (mm):320; Bore Diameter (mm):180; D:320 mm; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | f:2,77 mm; f0:14.5; (Refer.)Mass(kg):1.79; D2:159,7 mm; r1 min.:0,5 mm; D:150 mm; Basic dynamic load rating (C):84 kN; D2(min):159.7; Outer Diameter (mm):150; Bore Diameter (mm):85; |
REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valves | Minimum Buy Quantity:N/A; J max.:146 mm; Other Features:Single Row | Standar; L:175 mm; Category:Pillow Block; Inventory:0.0; H:99 mm; N1:14 mm; d:38,1 mm; Weight / LBS:4.5; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | Basic static load rating (C0):250 kN; Weight:4,11 Kg; Fw:158 mm; Size (mm):140x210x33; Brand:CX; C:33 mm; Bearing number:NJ1028; (Grease) Lubrication Speed:3000 r/min; d:140 mm; Outer Diameter (mm):210; |
REXROTH 4WE 6 UB6X/EG24N9K4 R900938773 Directional spool valves | Width (mm):59; d:70 mm; Brand:NTN; Outer Diameter (mm):125; T:59 mm; Bearing number:430214U; D:125 mm; Size (mm):70x125x59; Bore Diameter (mm):70; |
REXROTH 4WE 10 R3X/CW230N9K4 R900593804 Directional spool valves | Basic static load rating (C0):81,9 kN; da max:113 mm; (Grease) Lubrication Speed:2400 r/min; Size (mm):95x170x32; Bore Diameter (mm):95; Outer Diameter (mm):170; Width (mm):32; Weight:2,62 Kg; B:32 mm; D:170 mm; |
REXROTH 4WE 6 HB6X/EG24N9K4 R900553670 Directional spool valves | Brand:ZEN; Basic dynamic load rating (C):2650 kN; Size (mm):6x10x9; Bore Diameter (mm):6; Width (mm):9; D:10 mm; Basic static load rating (C0):2400 kN; C:9 mm; Bearing number:HK0609; Outer Diameter (mm):10; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Weight:2,4 Kg; Bearing number:XU 06 0094; ds:15 mm; Dynamic load rating axial (C):32,5 kN; La:120 mm; h:25 mm; Li:70 mm; Outer Diameter (mm):140; D:140 mm; d:57 mm; |
REXROTH 4WE 10 L3X/CW230N9K4 R900915669 Directional spool valves Video