No. | Brand | k | V | s | A | J | N | h | E |
4WE 6 EB6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | 36 mm | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4 | REXROTH | - | - | - | 50 mm | 217 mm | - | - | - |
4WE 6 C6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves | Bolt Size:2 x M30; Seal Type:High Temperature Pac; Bearing UPC:013992028402; Maximum Speed:1740 rpm; Cr - Dynamic Load Rating:81606 lbf; Dimension J:420 mm; Cor - Static Load Rating:111505 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Shaft Size:130 mm; Dimension L:500 mm; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | rmin:1,5 mm; Outside Diameter:19 Inch | 482.6 Mill; d:457,2 mm; Width:0.5 Inch | 12.7 Mill; Bore:18 Inch | 457.2 Mill; m:1,5 kg / Weight; Long Description:18" Bore; 19 UNSPSC:31171531; B:12,7 mm; Keyword String:Angular Contact; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | Basic static load rating (C0):250 kN; Weight:4,11 Kg; Fw:158 mm; Size (mm):140x210x33; Brand:CX; C:33 mm; Bearing number:NJ1028; (Grease) Lubrication Speed:3000 r/min; d:140 mm; Outer Diameter (mm):210; |
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves | Calculation factor - f0:7.8; B:2.5 mm; Calculation factor - kr:0.015; Basic static load rating C0:0.045 kN; Outer Diameter (mm):5; d1 ≈:5.8 mm; Fatigue load limit - Pu:0.002 kN; Brand:SKF; Mass bearing:0.00041 kg; D2 ≈:7.5 mm; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | d:25,4 mm; Width (mm):19,368; T:19,368 mm; a:5,8 mm; B:19,355 mm; Outer Diameter (mm):56,896; D:56,896 mm; C:15,875 mm; Bore Diameter (mm):25,4; Brand:ISO; |
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valves | Outer Diameter (mm):90; Brand:CX; Basic static load rating (C0):81,5 kN; B:23 mm; Size (mm):40x90x23; d:40 mm; D:90 mm; C:23 mm; Bearing number:20308 C; Width (mm):23; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Brand:SNR; Bearing number:AB10598S01; d:25 mm; B:19 mm; Bore Diameter (mm):25; Outer Diameter (mm):68; D:68 mm; C:19 mm; Width (mm):19; Size (mm):25x68x19; |
REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valves | Outer Diameter (mm):22; Angle (α):15 °; d:10 mm; Size (mm):10x22x12; Brand:SNR; Width (mm):12; Bore Diameter (mm):10; Bearing number:71900CVDUJ74; D:22 mm; C:12 mm; |
REXROTH 3WE 10 A3X/CG24N9K4 R900592014 Directional spool valves | D:85 mm; Bearing number:NUP209E; (Grease) Lubrication Speed:6300 r/min; Brand:CYSD; Basic static load rating (C0):58,5 kN; Bore Diameter (mm):45; C:19 mm; Outer Diameter (mm):85; Basic dynamic load rating (C):63,8 kN; d:45 mm; |
REXROTH 4WE 6 D7X/HG24N9K4/V R901164608 Directional spool valves | Outer Diameter (mm):300; B:96 mm; Weight:37,55 Kg; B2:131 mm; Limiting speed:2200 r/min; Basic static load rating (C0):1540 kN; Bore Diameter (mm):180; Calculation factor (Y1):2,1; Size (mm):180x300x96; d1:160 mm; |
REXROTH 4WE 6 Y6X/EG24N9K4/V R900909636 Directional spool valves Video