No. | Brand | k | V | s | A | J | N | h | E |
4WE 6 Q6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCW230N9K4 | REXROTH | - | - | - | 11 mm | 40 mm | - | - | 7 mm |
3WE 6 B6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 WB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 D7X/HG24N9K4/B10 R901108991 Directional spool valves | Bearing number:BK405016; Brand:CX; Outer Diameter (mm):50; Weight:0,0628 Kg; C:16 mm; Width (mm):16; Bore Diameter (mm):40; D:50 mm; Basic dynamic load rating (C):20 kN; Basic static load rating (C0):30,2 kN; |
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valves | Outer Diameter (mm):90; Brand:CX; Basic static load rating (C0):81,5 kN; B:23 mm; Size (mm):40x90x23; d:40 mm; D:90 mm; C:23 mm; Bearing number:20308 C; Width (mm):23; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | Dimension X:1.4 in; Dimension N:13.5 in; Dimension D:12.0 in; Cor - Static Load Rating:79358 lbf; Dimension R:1.4 in; Dimension S:2.0 in; Dimension P:0.9 in; Bearing Number:MSE308BR; Dimension A:8.3 in; Series Type:Medium Series; |
REXROTH 4WE 6 C6X/EG24N9K4/V R900905548 Directional spool valves | D:72 mm; Size (mm):20x72x38; Bore Diameter (mm):20; B1:38 mm; Brand:ISO; a:8,1 mm; Angle (α):25 °; Outer Diameter (mm):72; Bearing number:7404 ADF; d:20 mm; |
REXROTH 3WE 6 A7X/HG24N9K4 R901089244 Directional spool valves | Basic static load rating - C0:29000 kN; Fatigue load limit Pu:1700 kN; Outer Diameter (mm):710; da - min.:776 mm; d1:710 mm; Da max.:1180 mm; D:1220 mm; B:365 mm; r1,2 - min.:9.5 mm; Brand:SKF; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | D:90 mm; Width (mm):18; Size (mm):55x90x18; nG Fett:20000 1/min / Limiti; a:26 mm; ra max:1 mm; rmin:1,1 mm; da:62 mm / Tolerance: h; Da:83 mm / Tolerance: H; Outer Diameter (mm):90; |
REXROTH 3WE 10 B3X/CG24N9K4 R900594429 Directional spool valves | Width (mm):35; Basic dynamic load rating (C):117 kN; Da max.:158,5 mm; r min.:1,1 mm; Bearing number:NA 4826; Outer Diameter (mm):165; Basic static load rating (C0):340 kN; B:35 mm; Bore Diameter (mm):130; Brand:JNS; |
REXROTH 4WE 6 C6X/EG24N9K4/B10 R900958908 Directional spool valves | Basic static load rating (C0):36,4 kN; Fw:31,75 mm; Basic dynamic load rating (C):24,1 kN; C:19,05 mm; D:41,275 mm; Size (mm):31.75x41.275x19.05; Bearing number:BHA 2012 Z; Bore Diameter (mm):31,75; Width (mm):19,05; Outer Diameter (mm):41,275; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | Da max:189 mm; rmin:2 mm; m:7,4 kg / Weight; Y0:2,34; Cr:630000 N / Dynamic l; Outer Diameter (mm):200; ds:4,8 mm; C0r:800000 N / Static lo; D:200 mm; Y1:2,39; |
REXROTH 4WE 6 JA6X/EG24N9K4 R900561290 Directional spool valves | Da - Cup Frontface Backing Diameter:130.00 mm; G2 - Heat Generation Factor (Rib-Roller End):70.6; a - Effective Center Location3:10.9 mm; C - Cup Width:14 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:98400 N; Series:L819300; Db - Cup Backface Backing Diameter:122.94 mm; K - Factor7:1; Design Units:METRIC; C90 - Dynamic Radial Rating (90 million revolutions)4:25500 N; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves Video