No. | Brand | k | V | s | A | J | N | h | E |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 25 mm | - |
4WE 6 J7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | Bearing number:51238-MP; d1:265 mm; Width (mm):62; rmin:2 mm; nG:1540 1/min / Limitin; T:62 mm; Da max:222 mm; D:270 mm; D1:194 mm; Ca:335000 N / Dynamic l; |
REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves | B:60 mm; Bearing number:NA4930; C:60 mm; D:210 mm; Outer Diameter (mm):210; r min.:2 mm; Basic dynamic load rating (C):315 kN; Fw:170 mm; Size (mm):150x210x60; Bore Diameter (mm):150; |
REXROTH 4WE 6 D6X/OFEW230N9K4 R900915095 Directional spool valves | r min.:0,3 mm; Fw:16 mm; d:12 mm; Weight:0,04 Kg; Brand:NSK; Bore Diameter (mm):12; B:12 mm; Bearing number:NAF122812; Basic dynamic load rating (C):10,5 kN; Size (mm):12x28x12; |
REXROTH 4WE 6 Q6X/EG24N9K4/V R900914070 Directional spool valves | nG:2500 1/min; Outer Diameter (mm):260; rb max:2,5 mm; Size (mm):170x260x114; 2T:114 mm; r3, 4 min:2,5 mm; Cur:211000 N / Fatigue l; m:23,5 kg / Weight; da max:187 mm; 2B:114 mm; |
REXROTH 4WE 6 TA6X/EG24N9K4 R900931562 Directional spool valves | r min.:0,5 mm; Width (mm):23,8; B:23,8 mm; Basic dynamic load rating (C):19,46 kN; D:62 mm; Brand:CYSD; Bore Diameter (mm):30; Bearing number:W6206-2RSNR; d:30 mm; Size (mm):30x62x23.8; |
REXROTH 4WE 6 D6X/EW230N9K4 R900909559 Directional spool valves | (Oil) Lubrication Speed:3800 r/min; Outer Diameter (mm):125; d:80 mm; Width (mm):36; r1 min.:1.5 mm; a:10.4 mm; Basic static load rating (C0):277000 kN; (Grease) Lubrication Speed:2800 r/min; C:29.5 mm; D:125 mm; |
REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves | Brand:CX; d:120 mm; Width (mm):40; Weight:6,16 Kg; Bore Diameter (mm):120; B:40 mm; (Grease) Lubrication Speed:2800 r/min; D:215 mm; Outer Diameter (mm):215; Basic dynamic load rating (C):336 kN; |
REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves | Series:48100; Db - Cup Backface Backing Diameter:5.75 in; Y - ISO Factor3:1.19; Da - Cup Frontface Backing Diameter:6.16 in; r - Cup Backface To Clear Radius1:0.130 in; Design Units:Imperial; C - Cup Width:1.0625 in; Cup Part Number:48120; e - ISO Factor2:0.51; Cg - Geometry Factor:0.156; |
REXROTH 4WE 6 HB6X/EG24N9K4 R900553670 Directional spool valves | Brand:ZEN; Basic dynamic load rating (C):2650 kN; Size (mm):6x10x9; Bore Diameter (mm):6; Width (mm):9; D:10 mm; Basic static load rating (C0):2400 kN; C:9 mm; Bearing number:HK0609; Outer Diameter (mm):10; |
REXROTH 4WE 6 PA6X/EG24N9K4 R900942675 Directional spool valves | B:37 mm; d:75 mm; Width (mm):37; r1 min.:1,1 mm; r min.:2,1 mm; Basic dynamic load rating (C):136 kN; D:160 mm; a:52,4 mm; Da max.:148 mm; C:37 mm; |
REXROTH 4WE 6 UB6X/EG24N9K4 R900938773 Directional spool valves Video