No. | Brand | k | V | s | A | J | N | h | E |
4WMM 6 C5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Bearing number:RNA6916; C:54 mm; Basic static load rating (C0):315 kN; Outer Diameter (mm):110; Width (mm):54; Fw:90 mm; Size (mm):90x110x54; Basic dynamic load rating (C):134 kN; (Grease) Lubrication Speed:3200 r/min; D:110 mm; |
REXROTH 3WE 6 B6X/EG24N9K4/B10 R900757937 Directional spool valves | C:28 mm; Bore Diameter (mm):85; Bearing number:6217-ZZ; D:150 mm; Weight:1,8 Kg; B:28 mm; Basic dynamic load rating (C):85,4 kN; Outer Diameter (mm):150; Size (mm):85x150x28; Width (mm):28; |
REXROTH 4WE 6 JB6X/EG24N9K4 R900561291 Directional spool valves | Design Unit:METRIC; Reference Thermal Speed Rating (Oil)7:850; Bearing Weight:52.1 Kg; B - Inner Ring Width:140 mm; B - Outer Ring Width:140.000 mm; Cage Material:Brass; Y0 - ISO Factor4:1.74; Cage Type:EMB; D:340.000 mm; Cg - Geometry Factor8:0.097; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | A:88.9 mm; A1:122.238 mm; Attachment bolt diameter G:22.225 mm; Basic dynamic load rating C:311 kN; Outer Diameter (mm):152,4; s:41.275 mm; L:320.278 mm; a:6.35 mm; B:116.681 mm; Bearing number:FYR 4; |
REXROTH 4WE 6 D6X/EG24N9K4/V R900564105 Directional spool valves | Static Load Rating (Cor):11,300; Radius (min) (rs):1.100; Outer Diameter (mm):62; Weight (g):232.00; Bore Diameter (mm):25; Material:52100 Chrome steel (; Bearing Type:Shielded; Ball Qty:8; Width (B):17.0000; Bearing number:6305ZZ; |
REXROTH 4WE 6 C6X/EG24N9K4/B10 R900958908 Directional spool valves | Basic static load rating (C0):36,4 kN; Fw:31,75 mm; Basic dynamic load rating (C):24,1 kN; C:19,05 mm; D:41,275 mm; Size (mm):31.75x41.275x19.05; Bearing number:BHA 2012 Z; Bore Diameter (mm):31,75; Width (mm):19,05; Outer Diameter (mm):41,275; |
REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves | Calculation factor (e):0.33; Basic static load rating (C0):55,6 kN; Bearing number:38KW01Cg5; r3 min.:1.3 mm; r2 min.:4.75 mm; Calculation factor (Y):1.8; a:13.7 mm; r1 min.:4.75 mm; Size (mm):38.1x65.088x18.034; Brand:KBC; |
REXROTH 4WMM 6 H5X/ R900467370 Directional spool valves | Size (mm):340x460x56; D:460 mm; C:56 mm; Bore Diameter (mm):340; Width (mm):56; Outer Diameter (mm):460; Bearing number:61968; Brand:ISO; d:340 mm; B:56 mm; |
REXROTH 3WE 6 A6X/EG24N9K4/V R900915873 Directional spool valves | Bearing number:RNAO 35x47x16; D:47 mm; C:16 mm; Weight:0,075 Kg; Basic dynamic load rating (C):23,18 kN; Bore Diameter (mm):35; E:42 mm; Size (mm):35x42x16; Basic static load rating (C0):35,6 kN; Width (mm):16; |
REXROTH 3WE 6 A6X/EW230N9K4/V R900717801 Directional spool valves | Outside Diameter D:225.000 mm; C0r - Static Load Rating:124.5 kN; Weight:4.90 Kg; Bore Size d:150 mm; Radius Rs min:2.100 mm; Outside Ring Width B:35.000 mm; Oil Reference Speed:5200 rpm; Cr - Dynamic Load Rating:131.7 kN; Grease Reference Speed:3600 rpm; Clearance:C0 (Normal); |
REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves Video