No. | Brand | k | V | s | A | J | N | h | E |
4WE 6 D6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | 38 mm | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCW230N9K4 | REXROTH | - | - | - | 11 mm | 40 mm | - | - | 7 mm |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WMM 6 A5X/ R900467935 Directional spool valves | Cup Part Number:3926; D:4.4375 in; C - Cup Width:1.0625 in; r - Cup Backface To Clear Radius1:0.130 in; e - ISO Factor2:0.4; Series:3900; Cg - Geometry Factor:0.109; Y - ISO Factor3:1.49; Db - Cup Backface Backing Diameter:3.86 in; Design Units:Imperial; |
REXROTH 4WE 6 D7X/HG24N9K4/B10 R901108991 Directional spool valves | Bearing number:BK405016; Brand:CX; Outer Diameter (mm):50; Weight:0,0628 Kg; C:16 mm; Width (mm):16; Bore Diameter (mm):40; D:50 mm; Basic dynamic load rating (C):20 kN; Basic static load rating (C0):30,2 kN; |
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves | r min.:2,1 mm; r1 min.:1,1 mm; Bore Diameter (mm):80; Db max:163 mm; C:39 mm; d:80 mm; ra max.:2 mm; db min:87 mm; da min.:92 mm; Size (mm):80x170x39; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | D:1220 mm; Bore Diameter (mm):710; Basic static load rating (C0):33750 kN; K:12 mm; Weight:2280 Kg; Brand:ISB; Outer Diameter (mm):1220; (Grease) Lubrication Speed:259,2 r/min; d:710 mm; Width (mm):475; |
REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves | B:155 mm; r1 min.:1,1 mm; Weight:35,5 Kg; Size (mm):180x290x155; Bearing number:GEG 180 ES; d:180 mm; D:290 mm; C:100 mm; Bore Diameter (mm):180; dk:250 mm; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Manufacturer Name:SKF; Cage Material:Steel; Category:Single Row Ball Bear; Inventory:0.0; r2 min.:0,3 mm; Fatigue load limit Pu:0.043 kN; C:6 mm; Product Group:B00308; Da max.:18 mm; ra max.:0.3 mm; |
REXROTH 4WE 10 G3X/CW230N9K4 R900912497 Directional spool valves | Eng Internal Radial Clearance - Min:0.0016; Dimension KA:1 in; Eng Internal Radial Clearance - Max:0.0026; Y1 - Geometry Factor:2.71; Dimension M:1.75 in; Dimension E:4.07 in; Pre Install Clearance Max:0.0026 in; Shaft Size :2 in; Engineering Group:Mounted Bearing; Dimension D:4.750 in; |
REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valves | Dimension V:8.7 in; Maximum Speed:1450 rpm; Seal Type:High Temperature Pac; Bearing Number:MSM140BR; Dimension B:11.0 in; Dimension S:3.6 in; Bearing - Housing - Seal:MSM140BRHHTPS; Series Type:Medium Series; Shaft Size:140 mm; Dimension P:1.0 in; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | (Grease) Lubrication Speed:34000 r/min; Basic dynamic load rating (C):3,296 kN; d:8 mm; Weight:0,0129 Kg; Brand:FBJ; Width (mm):7; C:7 mm; B:7 mm; Outer Diameter (mm):22; Basic static load rating (C0):1,383 kN; |
REXROTH 4WE 6 J6X/EG24N9K4/V R900548772 Directional spool valves | d:20 mm; Size (mm):20x52x15; Bore Diameter (mm):20; Width (mm):15; C:15 mm; B:15 mm; Bearing number:304K; Brand:Timken; Outer Diameter (mm):52; D:52 mm; |
REXROTH 4WE 6 C7X/HG24N9K4 R901089245 Directional spool valves Video