No. | Brand | k | V | s | A | J | N | h | E |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 J5X/ | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCW230N9K4 | REXROTH | - | - | - | 11 mm | 40 mm | - | - | 7 mm |
4WE 6 Y7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | 2,5 mm | - |
4WE 6 J6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4/V | REXROTH | - | - | - | 44 mm | - | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/F | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 Y6X/EW230N9K4 R900909415 Directional spool valves | Bearing number:6802; Weight:0,0074 Kg; Bore Diameter (mm):15; Width (mm):5; (Grease) Lubrication Speed:28000 r/min; d:15 mm; Brand:FBJ; Size (mm):15x24x5; B:5 mm; D:24 mm; |
REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valves | Dimension V:8.7 in; Maximum Speed:1450 rpm; Seal Type:High Temperature Pac; Bearing Number:MSM140BR; Dimension B:11.0 in; Dimension S:3.6 in; Bearing - Housing - Seal:MSM140BRHHTPS; Series Type:Medium Series; Shaft Size:140 mm; Dimension P:1.0 in; |
REXROTH 4WE 6 T6X/EG24N9K4/V R901034070 Directional spool valves | Bearing number:AST40 F14170; Flange Radius (rfl):1.000; ID Chamfer Length (Ci):0.300; OD Chamfer Length (Co):0.600; Outer Diameter (mm):16; Bearing Bore after Mounting (di):14.058 / 13.99; Bearing Outside Diameter, Nominal(Do):16.000; Flange Dia. (Dfl pm 0.5):22.000; Brand:AST; Average Clearance (Cd):0.0490; |
REXROTH 4WE 6 Q6X/EW230N9K4/B10 R900937061 Directional spool valves | Brand:NSK; Width (mm):36; d:260 mm; Size (mm):260x340x36; Bore Diameter (mm):260; Outer Diameter (mm):340; Bearing number:BA260-3; D:340 mm; |
REXROTH 4WE 6 C6X/OFEW230N9K4 R900927854 Directional spool valves | A:50 mm; Bearing number:UCTH208-24-300; T:296 mm; J:217 mm; Bore Diameter (mm):38,1; Bolt (G):M10; d:38,1 mm; J1:192 mm; Width (mm):119; B:49,2 mm; |
REXROTH 4WE 6 QB6X/EG24N9K4 R900906012 Directional spool valves | d:5 mm; C1:0,6 mm; Bearing number:MF85ZZ; D1:9,2 mm; Bore Diameter (mm):5; B:2,5 mm; D:8 mm; Outer Diameter (mm):8; r min.:0,1 mm; Width (mm):2,5; |
REXROTH 3WE 6 A6X/EW230N9K4 R900915672 Directional spool valves | Hexagonal key size for grub screw N:3.175 mm; Db:78 mm; A1:15 mm; L:83 mm; Brand:SKF; Housing:FYTWK 506 Y; Hexagonal key size for grub screw - H:3.175 mm; A5:30.5 mm; s1:22.2 mm; |
REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valves | C:28,575 mm; R:3,5 mm; d:50,8 mm; Width (mm):36,512; Outer Diameter (mm):104,775; B:36,512 mm; Bore Diameter (mm):50,8; Size (mm):50.8x104.775x36.512; T1:15,875 mm; Bearing number:HM807046/HM807010-B; |
REXROTH 4WE 6 HB6X/EG24N9K4 R900553670 Directional spool valves | Brand:ZEN; Basic dynamic load rating (C):2650 kN; Size (mm):6x10x9; Bore Diameter (mm):6; Width (mm):9; D:10 mm; Basic static load rating (C0):2400 kN; C:9 mm; Bearing number:HK0609; Outer Diameter (mm):10; |
REXROTH 4 WMM 6 E5X/F R900408269 Directional spool valves | Outer Diameter (mm):160; EAN:7316573300649; Width (mm):80; Basic static load rating C0:1290 kN; da min.:174 mm; Basic static load rating - C0:1290 kN; bearing material:Steel; ra max.:2.5 mm; Fatigue load limit Pu:118 kN; overall width:80 mm; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves Video