No. | Brand | k | V | s | A | J | N | h | E |
4WE 6 Y7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | 2,5 mm | - |
4WE 6 F6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4/V | REXROTH | - | 60 mm | - | - | 76,2 mm | 8,7 mm | - | - |
4WE 10 U3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4/V | REXROTH | - | - | - | 44 mm | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 MB6X/EG24N9K4 R900577367 Directional spool valves | Weight:0,086 Kg; Basic dynamic load rating (C):22 kN; ra max.:0,3 mm; E:37 mm; Fatigue load limit (Pu):4; Db:30,6 mm; r1 min.:0,3 mm; Brand:SKF; C:16 mm; Basic static load rating (C0):33,5 kN; |
REXROTH 4WE 6 QA6X/EG24N9K4 R900906009 Directional spool valves | d:17 mm; B:18 mm; Da max.:28 mm; Dynamic load rating axial (C):2,05 kN; C:18 mm; Static load rating radial (C0):11,5 kN; Static load rating axial (C0):3,34 kN; Fw:22 mm; Brand:IKO; Bearing number:NATA 5903; |
REXROTH 4WE 6 D6X/EW230N9K4 R900909559 Directional spool valves | (Oil) Lubrication Speed:3800 r/min; Outer Diameter (mm):125; d:80 mm; Width (mm):36; r1 min.:1.5 mm; a:10.4 mm; Basic static load rating (C0):277000 kN; (Grease) Lubrication Speed:2800 r/min; C:29.5 mm; D:125 mm; |
REXROTH 4WE 6 QB6X/EG24N9K4 R900906012 Directional spool valves | d:5 mm; C1:0,6 mm; Bearing number:MF85ZZ; D1:9,2 mm; Bore Diameter (mm):5; B:2,5 mm; D:8 mm; Outer Diameter (mm):8; r min.:0,1 mm; Width (mm):2,5; |
REXROTH 4WE 6 FA6X/EG24N9K4 R900972435 Directional spool valves | C:24 mm; Weight:0,96 Kg; Outer Diameter (mm):145; d:95 mm; a:28,3 mm; r min.:1,5 mm; (Grease) Lubrication Speed:12 000 r/min; Size (mm):95x145x24; Width (mm):24; Bore Diameter (mm):95; |
REXROTH 4WE 6 R6X/EG24N9K4/B10 R978034696 Directional spool valves | S:8 mm; H:42,9 mm; Bolt (G):M12; L1:47 mm; B:30 mm; Basic dynamic load rating (C):19,5 kN; A:33 mm; N1:21 mm; d:28,575 mm; L:156 mm; |
REXROTH 4WE 6 Y7X/HG24N9K4/B10 R901121906 Directional spool valves | Dimension H1:2.6 in; Maximum Speed:880 rpm; Bearing - Housing - Seal UPC:013992081223; Housing Width:10.6 in; Dimension H2:25.8 in; Bolt Size:4 x M36; Dimension L:33.0 in; Bearing UPC:013992024022; Shipping Weight:1494 lb; Seal Type:Viton Single Lip; |
REXROTH 4WE 6 Y6X/EG24N9K4/V R900909636 Directional spool valves | d:220 mm; Bearing number:22244SWRCAg2ME4; Outer Diameter (mm):400; C:108 mm; Size (mm):220x400x108; Basic dynamic load rating (C):1 570 kN; Bore Diameter (mm):220; Width (mm):108; B:108 mm; Brand:NSK; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Brand:SNR; Bearing number:AB10598S01; d:25 mm; B:19 mm; Bore Diameter (mm):25; Outer Diameter (mm):68; D:68 mm; C:19 mm; Width (mm):19; Size (mm):25x68x19; |
REXROTH 4WE 10 Y3X/CG24N9K4 R900595531 Directional spool valves | Specific factor dinamic load - K:300 N/mm2; Basic dynamic load rating C:1860 kN; α:13 °; Da - max.:153 mm; D:160 mm; α:13 °; Basic static load rating - C0:3100 kN; C:55 mm; Basic static load rating C0:3100 kN; da - max.:111.2 mm; |
REXROTH 4WE 6 RB6X/EG24N9K4 R900904032 Directional spool valves Video