No. | Brand | k | V | s | A | J | N | h | E |
4WE 6 QA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PB6X/EG24N9K4 | REXROTH | - | - | - | 30,5 mm | 130 mm | 14 mm | - | - |
4WE 6 EB6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | 38 mm | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 J5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 JA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 37 mm |
4WE 10 H3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves | Weight:1 Kg; Size (mm):40x90x33; (Grease) Lubrication Speed:4500 r/min; Bearing number:22308 CW33; Width (mm):33; Basic static load rating (C0):122 kN; Basic dynamic load rating (C):115 kN; B:33 mm; D:90 mm; d:40 mm; |
REXROTH 4WE 6 Y7X/HG24N9K4/B10 R901121906 Directional spool valves | Dimension H1:2.6 in; Maximum Speed:880 rpm; Bearing - Housing - Seal UPC:013992081223; Housing Width:10.6 in; Dimension H2:25.8 in; Bolt Size:4 x M36; Dimension L:33.0 in; Bearing UPC:013992024022; Shipping Weight:1494 lb; Seal Type:Viton Single Lip; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | Outer Diameter (mm):440; Weight:81,2 Kg; C:120 mm; D:440 mm; Basic dynamic load rating (C):1910 kN; d:240 mm; Basic static load rating (C0):3000 kN; Bearing number:22248 KCW33; Width (mm):120; Bore Diameter (mm):240; |
REXROTH 4WMM 6 C5X/F R900472158 Directional spool valves | Basic static load rating (C0):0,219 kN; Basic dynamic load rating (C):0,635 kN; da max:5 mm; Weight:1 Kg; Bore Diameter (mm):3; D:9 mm; Bearing number:FL603ZZ; d:3 mm; (Grease) Lubrication Speed:50 000 r/min; D1:10,5 mm; |
REXROTH 4WE 6 E7X/HG24N9K4/V R901178717 Directional spool valves | H:13 mm; PCD:78 mm; Bearing number:LMFP40UU; D:60 mm; Bore Diameter (mm):40; d:40 mm; D1:96 mm; h:8,6 mm; d1:9 mm; Outer Diameter (mm):60; |
REXROTH 4WE 10 F3X/CW230N9K4 R900909021 Directional spool valves | da min.:62 mm; ra:0.3; B:10 mm; r min.:0,3 mm; SRIN:-0.015; C0:10.9; DE_:74.556; SRIX:0.015; da max:64 mm; D_a:76; |
REXROTH 4WE 6 TA6X/EG24N9K4 R900931562 Directional spool valves | r min.:0,5 mm; Width (mm):23,8; B:23,8 mm; Basic dynamic load rating (C):19,46 kN; D:62 mm; Brand:CYSD; Bore Diameter (mm):30; Bearing number:W6206-2RSNR; d:30 mm; Size (mm):30x62x23.8; |
REXROTH 4WE 6 J6X/EG24N9K4/V R900548772 Directional spool valves | d:20 mm; Size (mm):20x52x15; Bore Diameter (mm):20; Width (mm):15; C:15 mm; B:15 mm; Bearing number:304K; Brand:Timken; Outer Diameter (mm):52; D:52 mm; |
REXROTH 4WE 6 C6X/EG24N9K4 R900561272 Directional spool valves | Angle (α):30 °; (Grease) Lubrication Speed:24000 r/min; D:37 mm; a:13.1 mm; Cr:14.0; Bearing number:7301; r1 min.:0.6 mm; Bearing No.:7301; Bore Diameter (mm):12; Oil lub.:24000; |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves | rmin:4 mm; Cr:640000 N / Dynamic l; Bearing number:20328-MB; Da max:283 mm; Width (mm):62; Outer Diameter (mm):300; m:22,5 kg / Weight; d:140 mm; Size (mm):140x300x62; Brand:FAG; |
REXROTH 4WE 6 U6X/EG24N9K4/B10 R900926187 Directional spool valves Video