No. | Brand | k | V | s | A | J | N | h | E |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/V | REXROTH | 2.5 mm | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 WA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WE 6 B6X/EG24N9K4/B10 R900757937 Directional spool valves | C:28 mm; Bore Diameter (mm):85; Bearing number:6217-ZZ; D:150 mm; Weight:1,8 Kg; B:28 mm; Basic dynamic load rating (C):85,4 kN; Outer Diameter (mm):150; Size (mm):85x150x28; Width (mm):28; |
REXROTH 4WE 6 C6X/EG24N9K4/V R900905548 Directional spool valves | D:72 mm; Size (mm):20x72x38; Bore Diameter (mm):20; B1:38 mm; Brand:ISO; a:8,1 mm; Angle (α):25 °; Outer Diameter (mm):72; Bearing number:7404 ADF; d:20 mm; |
REXROTH 4WE 10 P5X/EG24N9K4/M R901340285 Directional spool valves | Size (mm):340x402.2x38; Weight:10,93 Kg; D1:392,5 mm; Width (mm):38; Bearing number:SL181868; d1:365,5 mm; D:420 mm; Bore Diameter (mm):340; d:340 mm; Outer Diameter (mm):402,2; |
REXROTH 4WE 10 E5X/EG24N9K4/M R901278761 Directional spool valves | s:36 mm; D3:600 mm; Thread D11:Tr520x6; Bn:47 mm; T:15 mm; D4:570 mm; Weight:37.00 Kg; |
REXROTH 4WE 6 H6X/EG24N9K4 R900561286 Directional spool valves | Da max.:175 mm; dh:144 mm; Reference grease quantity Gref:40 cm³; H:54 mm; D:180 mm; r4 min.:1 mm; d1:147,7 mm; Outer Diameter (mm):180; Bore Diameter (mm):120; Static axial stiffnes for preload B:571 N/µm; |
REXROTH 4WE 6 UA6X/EG24N9K4 R900578186 Directional spool valves | D:90 mm; D1:86,5 mm; h1:27,2 mm; Outer Diameter (mm):90; W:3,15 mm; Brand:KOYO; Bearing number:SDE60OP; Basic dynamic load rating (C):6470 kN; B:101,7 mm; h:3 mm; |
REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves | Series:48100; Db - Cup Backface Backing Diameter:5.75 in; Y - ISO Factor3:1.19; Da - Cup Frontface Backing Diameter:6.16 in; r - Cup Backface To Clear Radius1:0.130 in; Design Units:Imperial; C - Cup Width:1.0625 in; Cup Part Number:48120; e - ISO Factor2:0.51; Cg - Geometry Factor:0.156; |
REXROTH 4WE 10 H3X/CG24N9K4 R900597986 Directional spool valves | (Grease) Lubrication Speed:3300 r/min; Width (mm):24; T:24 mm; Basic dynamic load rating (C):100 kN; D:105 mm; Bearing number:JLM710949/10; Brand:CX; Outer Diameter (mm):105; d:65 mm; C:18,5 mm; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | Manufacturer Name:SKF; Cage Material:Steel; Category:Single Row Ball Bear; Inventory:0.0; r2 min.:0,3 mm; Fatigue load limit Pu:0.043 kN; C:6 mm; Product Group:B00308; Da max.:18 mm; ra max.:0.3 mm; |
REXROTH 4WE 6 U6X/EW230N9K4 R900901749 Directional spool valves | Limiting speed:8000 r/min; Ca max.:5,74 mm; da min.:3 mm; Bearing number:6212NR; D2:98 mm; Db min.:118 mm; Fatigue load limit (Pu):1,53; Basic static load rating (C0):36 kN; f:2,46 mm; Reference speed:13000 r/min; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves Video