No. | Brand | k | V | s | A | J | N | h | E |
4WE 6 G6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | 41.275 mm | 88.9 mm | - | - | - | - |
4WE 6 WA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 QB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 J5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4 WMM 6 E5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 EB6X/EG24N9K4 R900561281 Directional spool valves | S:1 mm; F:47 mm; Weight:0,22 Kg; r1 min.:0,3 mm; Outer Diameter (mm):57; Width (mm):30; Size (mm):42x57x30; Brand:SKF; D:57 mm; C:30 mm; |
REXROTH 4WE 10 L3X/CG24N9K4 R900599646 Directional spool valves | Width (mm):20; Brand:Timken; Basic dynamic load rating (C):23,4 kN; r:0,3 mm; Outer Diameter (mm):38; Weight:0,059 Kg; Size (mm):29x38x20; Bore Diameter (mm):29; d:29 mm; D:38 mm; |
REXROTH 4WE 10 G5X/EG24N9K4/M R901278768 Directional spool valves | D:123,825 mm; Size (mm):50.8x123.825x35.45; Bearing number:72200C/72487; d:50,8 mm; Width (mm):35,45; Brand:ISO; B:32,791 mm; a:2 mm; Outer Diameter (mm):123,825; T:35,45 mm; |
REXROTH 4WE 10 U5X/EG24N9K4/M R901278778 Directional spool valves | Grease Reference Speed:3400 rpm; Features:O.D. Groove; Weight:7.45 Kg; C0r - Static Load Rating:150 kN; Cr - Dynamic Load Rating:166 kN; Outside Diameter D:250.000 mm; Radius Rs min:3.000 mm; Oil Reference Speed:4900 rpm; Clearance:C3; Outside Ring Width B:42.000 mm; |
REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves | Basic static load rating (C0):359 kN; Outer Diameter (mm):160; D:160 mm; (Grease) Lubrication Speed:2600 r/min; B:40 mm; Width (mm):40; Weight:4,73 Kg; D1:139,2 mm; Bearing number:22218 KW33+H318; Basic dynamic load rating (C):261 kN; |
REXROTH 4WE 6 U7X/HG24N9K4 R901421645 Directional spool valves | (Grease) Lubrication Speed:4054,5 r/min; Outer Diameter (mm):160; D:160 mm; Size (mm):90x160x30; Basic static load rating (C0):23,13 kN; Bore Diameter (mm):90; Weight:2,5 Kg; Width (mm):30; Bearing number:1218; Basic dynamic load rating (C):56,06 kN; |
REXROTH 4WE 6 E7X/HG24N9K4/V R901178717 Directional spool valves | H:13 mm; PCD:78 mm; Bearing number:LMFP40UU; D:60 mm; Bore Diameter (mm):40; d:40 mm; D1:96 mm; h:8,6 mm; d1:9 mm; Outer Diameter (mm):60; |
REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves | Calculation factor (e):0.33; Basic static load rating (C0):55,6 kN; Bearing number:38KW01Cg5; r3 min.:1.3 mm; r2 min.:4.75 mm; Calculation factor (Y):1.8; a:13.7 mm; r1 min.:4.75 mm; Size (mm):38.1x65.088x18.034; Brand:KBC; |
REXROTH 4WE 6 F6X/EW230N9K4 R900929237 Directional spool valves | Width (mm):31,75; Outer Diameter (mm):685,8; C:25,4 mm; B:31,75 mm; Bore Diameter (mm):596,9; d:596,9 mm; Brand:ISO; D:685,8 mm; T:31,75 mm; Size (mm):596.9x685.8x31.75; |
REXROTH 4WE 6 T6X/EG24N9K4/V R901034070 Directional spool valves | Bearing number:AST40 F14170; Flange Radius (rfl):1.000; ID Chamfer Length (Ci):0.300; OD Chamfer Length (Co):0.600; Outer Diameter (mm):16; Bearing Bore after Mounting (di):14.058 / 13.99; Bearing Outside Diameter, Nominal(Do):16.000; Flange Dia. (Dfl pm 0.5):22.000; Brand:AST; Average Clearance (Cd):0.0490; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves Video