No. | Brand | k | V | s | A | J | N | h | E |
4WE 6 D7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 QA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 A5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 WB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 D5X/OFEG24N9K4/M R901278763 Directional spool valves | C:55 mm; Size (mm):190x340x55; B:55 mm; d:190 mm; Outer Diameter (mm):340; D:340 mm; Width (mm):55; Bearing number:NP238; Brand:ISO; Bore Diameter (mm):190; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | Bore Diameter (mm):58,738; T:44,45 mm; D:127 mm; Size (mm):58.738x127x44.45; R:3,5 mm; d:58,738 mm; C:34,925 mm; Outer Diameter (mm):127; Width (mm):44,45; Bearing number:65231/65500; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | r min.:2,1 mm; Width (mm):38; Bore Diameter (mm):110; Bearing number:BL 222; Outer Diameter (mm):200; Basic dynamic load rating (C):160 kN; Da max.:189 mm; d:110 mm; (Grease) Lubrication Speed:2 800 r/min; B:38 mm; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | Basic static load rating (C0):250 kN; Weight:4,11 Kg; Fw:158 mm; Size (mm):140x210x33; Brand:CX; C:33 mm; Bearing number:NJ1028; (Grease) Lubrication Speed:3000 r/min; d:140 mm; Outer Diameter (mm):210; |
REXROTH 4WE 6 D6X/EG24N9K4 R900930035 Directional spool valves | Weight:0,062 Kg; T:20 mm; d:45 mm; Basic static load rating (C0):59 kN; (Grease) Lubrication Speed:6000 r/min; Basic dynamic load rating (C):36 kN; Width (mm):20; Bearing number:K45X53X20; Bore Diameter (mm):45; D:53 mm; |
REXROTH 4WE 6 PA6X/EG24N9K4 R900942675 Directional spool valves | B:37 mm; d:75 mm; Width (mm):37; r1 min.:1,1 mm; r min.:2,1 mm; Basic dynamic load rating (C):136 kN; D:160 mm; a:52,4 mm; Da max.:148 mm; C:37 mm; |
REXROTH 3WE 6 B6X/EG24N9K4/V R900948958 Directional spool valves | Width (mm):44,45; D:82,55 mm; Basic static load rating (C0):221 kN; Basic dynamic load rating (C):111 kN; d:50,8 mm; Bore Diameter (mm):50,8; Bearing number:HJ-405228; Fw:63,5 mm; C:44,45 mm; Outer Diameter (mm):82,55; |
REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valves | Outer Diameter (mm):22; Angle (α):15 °; d:10 mm; Size (mm):10x22x12; Brand:SNR; Width (mm):12; Bore Diameter (mm):10; Bearing number:71900CVDUJ74; D:22 mm; C:12 mm; |
REXROTH 3WMM 6 A5X/F R900472754 Directional spool valves | Prod_Type3:NRB_S_NA; Basic static load rating (C0):213 kN; da min.:70 mm; d:65 mm; ra max.:1 mm; Weight:0,79 Kg; d2:65; Z_:28; SI:72; Brand:NSK; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | fo:16.4; SRE:39.43; SREX:0.1; Basic static load rating (C0):1620 kN; D_:920; r min.:7,5 mm; yobi:60/630; Oil rpm:600; Z_:17; SREN:-0.1; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900564107 Directional spool valves Video