No. | Brand | k | V | s | A | J | N | h | E |
3WE 6 A6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | 3 mm | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 42 mm |
4WE 6 T6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 QB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | 25 mm | - |
4WE 6 P6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WE 10 B5X/EG24N9K4/M R901278791 Directional spool valves | Angle:7 °; Outer Diameter (mm):370; Basic dynamic load rating (C):5700 kN; d:260 mm; Bearing number:GE 260 ECR-2RS; R:325 mm; Weight:50,8 Kg; B:150 mm; Bore Diameter (mm):260; D:370 mm; |
REXROTH 4WE 10 U3X/CG24N9K4 R900592655 Directional spool valves | d:200.025 mm; G2 - Heat Generation Factor (Rib-Roller End):128; C90 - Dynamic Radial Rating (90 million revolutions)4:123000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:474000 lbf; D:393.7 mm; G1 - Heat Generation Factor (Roller-Raceway):1470; a - Effective Center Location3:-33.8 mm; Series:HH144600; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:62800 lbf; C - Cup Width:84.138 mm; |
REXROTH 4WE 10 J3X/CG24N9K4 R900589988 Directional spool valves | d:35 mm; (Grease) Lubrication Speed:11 000 r/min; Size (mm):35x72x17; Weight:0.295 Kg; Bearing number:7207; Bore Diameter (mm):35; ra(max):1; a:24.2 mm; Da max.:65 mm; a(mm):24.2; |
REXROTH 4WE 6 D6X/OFEW230N9K4 R900915095 Directional spool valves | r min.:0,3 mm; Fw:16 mm; d:12 mm; Weight:0,04 Kg; Brand:NSK; Bore Diameter (mm):12; B:12 mm; Bearing number:NAF122812; Basic dynamic load rating (C):10,5 kN; Size (mm):12x28x12; |
REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves | Basic static load rating (C0):410 kN; C:45 mm; Fw:135 mm; Weight:1,94 Kg; Size (mm):135x165x45; Da max.:158,5 mm; Width (mm):45; Outer Diameter (mm):165; Bore Diameter (mm):135; D:165 mm; |
REXROTH 3WE 10 B3X/CG24N9K4 R900594429 Directional spool valves | Width (mm):35; Basic dynamic load rating (C):117 kN; Da max.:158,5 mm; r min.:1,1 mm; Bearing number:NA 4826; Outer Diameter (mm):165; Basic static load rating (C0):340 kN; B:35 mm; Bore Diameter (mm):130; Brand:JNS; |
REXROTH 4WE 6 Y6X/EG24N9K4/B10 R900917497 Directional spool valves | Fatigue load limit (Pu):17,5; Brand:INA; Weight:0,17 Kg; Width (mm):25; Outer Diameter (mm):72; Bearing number:NK60/25-TV; Inventory:0.0; Category:Roller Bearings; Size (mm):60x72x25; r min.:0,6 mm; |
REXROTH 4WE 6 C6X/EG24N9K4/V R900905548 Directional spool valves | D:72 mm; Size (mm):20x72x38; Bore Diameter (mm):20; B1:38 mm; Brand:ISO; a:8,1 mm; Angle (α):25 °; Outer Diameter (mm):72; Bearing number:7404 ADF; d:20 mm; |
REXROTH 4WE 10 U5X/EG24N9K4/M R901278778 Directional spool valves | Width (B):11.0000; Min. Housing Shoulder Dia., Outer (Lo):30.3; Precision:RBEC 1; Bore Diameter (mm):15; Bearing number:NJ202 EM6; Dynamic Load Rating (Cr):13,500; Radius (min) (rs):0.600; Max Speed (Oil) (X1000 RPM):22; Bearing Type:NJ; Material:52100 Chrome steel,; |
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves | r min.:2,1 mm; r1 min.:1,1 mm; Bore Diameter (mm):80; Db max:163 mm; C:39 mm; d:80 mm; ra max.:2 mm; db min:87 mm; da min.:92 mm; Size (mm):80x170x39; |
REXROTH 4WE 10 C3X/OFCG24N9K4 R900500925 Directional spool valves Video