No. | Brand | k | R | D | N | H | m | P | d |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | 11 mm | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | 35 mm | - | - | - | - | 15 mm |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | 14mm | 180 mm | - | - | - |
S6A2.0 | REXROTH | - | - | - | 18mm | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | 14mm | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | 160 mm | - | - | - | - | 75 mm |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | 8 mm | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 60.0000 in |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 17 mm |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 36.51 mm |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 95 mm |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | 47.62 mm |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 40 mm |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | 2.2500 in |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | 20mm | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | 14mm | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | B:55.6 mm; Weight:3.92 kg; S:22.2 mm; d:55 mm; C0:29.2 kN; H3:125; e:13 mm; T min.:-20 °C; C:43.55 kN; A2:46.4 mm; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | L:100 mm; A1:6 mm; s1:30.5 mm; T max.:100 °C; e:10 mm; N:12mm; G:M6x1; S:17 mm; d1:32.4 mm; H3:62; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | Brand:Baldor-Dodge; Housing Type:Wide Slot Take-Up; Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; Max Bearing Speed:6000 rpm; Ball Material:440 STAINLESS STEEL; d:0.7500 in; Retainer Material:Polymer; Flinger Material:Stainless Steel; Base to Center Height:Not Applicable; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | r1s min:2.1 mm; Characteristic cage frequency, FTF:0.4 Hz; D:130 mm; Min operating temperature, Tmin:-40 °C; Nlim (oil):5,200 rpm; d:60 mm; Category:Bearings; da max:75 mm; Static load, C0:262 kN; Weight / Kilogram:3.015; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | d:12.7 mm; s1:30.5 mm; Weight:0.59 kg; A5:17 mm; T max.:100 °C; T min.:-20 °C; B:34 mm; G:M6x1; A3:1.5 mm; C0:6.65 kN; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | D:35 mm; Radial clearance class:C3; f0:12.7; da min:19 mm; Characteristic outer ring frequency, BPF0:2.61 Hz; Da max:31 mm; Characteristic rolling element frequency, BSF:3.68 Hz; Static load, C0:3.6 kN; Nlim (grease):13,300 rpm; d:15 mm; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | d:20 mm; C:12.8 kN; J:64 mm; A2:33.3 mm; G:M6x1; Recommended tightening torque for set screw:5.5 Nm; Designation of open end cover:SCO204-20; Designation of housing:F204N-; B:31 mm; T min.:-40 °C; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Weight:1.73 kg; Designation of housing:P207N-; Dz:80 mm; T min.:-40 °C; d:34.92 mm; H:47.6 mm; C:25.7 kN; T max.:100 °C; Z:60 mm; S:17.5 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Recommended tightening torque for set screw:3.7 Nm; SW:3.18 mm; G:M6x1; C0:15.2 kN; A:28 mm; C:27 kN; H:100 mm; Weight:1.26 kg; T min.:-40 °C; A5:26 mm; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:13.58 Hz; f0:16.2; Static load, C0:19 kN; d:85 mm; B:13 mm; da max:91 mm; ra max:1 mm; Mass:0.27 kg; da min:90 mm; |
REXROTH DBE10-3X/315YG24N9K4 Valves Video