No. | Brand | k | R | D | N | H | m | P | d |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 85 mm |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 14mm | 155 mm | - | - | 34.92 mm |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | 23mm | - | - | - | 30.16 mm |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | 125 mm | - | - | 23.81 mm |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 230 mm | - |
S6A2.0 | REXROTH | - | - | - | 18mm | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 44.45 mm |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | 40 mm |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | 240 mm | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | M8 | - | - | - | 12 mm |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | 47.62 mm |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 22.22 mm |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | 14mm | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | 19mm | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 20 mm |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 36.51 mm |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 12.7 mm |
S8A1.0 | REXROTH | - | - | - | - | - | - | - | 20 mm |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | 14mm | - | - | - | - |
REXROTH 4WMM6E5X/V Valves | N1:21 mm; S:17.5 mm; Designation of housing:PE207-; Recommended tightening torque for set screw:8 Nm; L:163 mm; Weight:1.63 kg; A1:27 mm; N:14mm; B:42.9 mm; T min.:-20 °C; |
REXROTH 4WE6R7X/HG24N9K4 Valves | Designation of housing:FE204N-; s1:30.5 mm; C:12.8 kN; d1:32.4 mm; B:34 mm; J:63.5 mm; G:R1/8"; Recommended tightening torque for set screw:5.5 Nm; Designation of bearing:EX201G2T20; N:11,5mm; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Ring Size:Standard; Retainer Type:Max Life Cage; Bearing Series:206 Series; Flinger Material:Stainless Steel; Housing Coating:No Coating; Seal Type:Triple Lip; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Tapered Adapter Slee; Ball Bearing Housing Series:206 Series; Bearing Duty:Normal Duty; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | J1:30 mm; B:25 mm; Designation of housing:FAE204-; J:90 mm; e:10.5 mm; Recommended tightening torque for set screw:5.5 Nm; Designation of bearing:US204G2; A1:10 mm; L:61 mm; Weight:0.43 kg; |
REXROTH S8A3.0 Valves | d:30 mm; J:117 mm; T max.:100 °C; H:141 mm; T min.:-20 °C; Z:27 mm; Designation of bearing:SUC206; C:15.3 kN; A2:40.2 mm; s1:19.05 mm; |
REXROTH 4WE6A6X/OFEG24N9K4 valves | C0:11.2 kN; C:19.5 kN; B1:48.3 mm; L3:40 mm; H:85 mm; Designation of bearing:EX206-18G2L4; T max.:100 °C; T min.:-20 °C; Weight:1.13 kg; d:28.58 mm; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | C0:4.78 kN; s1:11 mm; L1:38 mm; B:22 mm; N1:19 mm; A:30 mm; Designation of open end cover:SCOU201-08; L:125 mm; Designation of bearing:US201-08G2T04; H1:10 mm; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | e:19 mm; S:14.3 mm; A1:12 mm; d:22.22 mm; G:R1/8"; L:80 mm; Designation of bearing:UC205-14G2; s1:17 mm; Recommended tightening torque for set screw:3.7 Nm; J:116.5 mm; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | EAN:4547359475883; C:23.02 mm; Minimum Buy Quantity:N/A; Min operating temperature, Tmin:-40 °C; Product Group:B04334; Weight / Kilogram:0; Inventory:0.0; Max operating temperature, Tmax:120 °C; Manufacturer Name:NTN; Category:Roller Bearings; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Designation of housing:FLE211N-; L:134 mm; C0:29.2 kN; H:222 mm; Dz:110 mm; T max.:100 °C; A2:61.4 mm; Designation of closed end cover:SCC211; s1:27.8 mm; C:43.55 kN; |
REXROTH DR20-2-5X/100Y Valves Video