No. | Brand | k | R | D | N | H | m | P | d |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 70.0000 in |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 110 mm |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | 110 mm | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | 60 mm |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 15.88 mm |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | 16mm | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 95 mm |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | 113 mm | - | - | 20 mm |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | 102 mm | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | 47.62 mm |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | 40 mm |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | M8 | 33.3 mm | - | - | 17 mm |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | 240 mm | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 90 mm |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | 39.7 mm | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | 14mm | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 55.56 mm |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | 46.2 mm | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 69.85 mm |
REXROTH S6A1.0 Valves | Designation of housing:PAE203N-; S:6.5 mm; B1:28.6 mm; C:9.55 kN; J:47 mm; d:12 mm; L:63 mm; Weight:0.44 kg; N:M8; E:10 mm; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | A1:19 mm; C0:6.65 kN; Dz:54 mm; A:32 mm; E:10 mm; d:20 mm; H2:64 mm; S:17 mm; Z:62.9 mm; T max.:100 °C; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | L:165 mm; C:19.5 kN; J:121 mm; Designation of housing:P206-; H2:83 mm; T min.:-20 °C; L1:54 mm; s1:19.05 mm; Recommended tightening torque for set screw:3.7 Nm; G:M6x1; |
REXROTH S6A3.0 Valves | L:86 mm; A:25.5 mm; Designation of bearing:UC204-12G2L3; T min.:-20 °C; Weight:0.57 kg; T max.:100 °C; s1:15.5 mm; C:12.8 kN; Recommended tightening torque for set screw:3.7 Nm; A2:33.3 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | Associated sleeve reference:H316; Da max:131 mm; Characteristic cage frequency, FTF:0.44 Hz; Y2:3.86; Y1:2.49; D1:120.8 mm; Mass:2.1 kg; Ce min:12 mm; d:80 mm; Characteristic rolling element frequency, BSF:7.53 Hz; |
REXROTH DBE20-3X/200YG24N9K4 Valves | H:180 mm; d1:102 mm; S:34.2 mm; T max.:100 °C; A3:4 mm; SW:5.56 mm; d:69.85 mm; G:M10x1; B1:92.1 mm; Designation of housing:C314-; |
REXROTH 3WMM6B5X/V Valves | L:165 mm; C:19.5 kN; G:M6x1; Designation of bearing:ES206-18G2; d:28.58 mm; Recommended tightening torque for set screw:8 Nm; s1:27.8 mm; C0:11.2 kN; N:17mm; N1:21 mm; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves | A2:29.5 mm; A:27 mm; S:7.5 mm; L:115 mm; A4:21 mm; C:14 kN; Designation of housing:FC205-; H3:70; T max.:100 °C; e:10 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | G:M6x1; B:25.4 mm; T min.:-20 °C; e:19 mm; Weight:1.48 kg; B1:38.9 mm; d:36.51 mm; S:9.5 mm; A1:15 mm; C0:15.2 kN; |
REXROTH DR20-2-5X/100Y Valves | End Cap Groove:Yes; Bearing Series:205 Series; Seal Type:Triple Lip; Base to Center Height:Standard; Ball Bearing Housing Series:205 Series; Bearing Outer Ring Material:Steel; Ball Material:440 STAINLESS STEEL; Housing Coating:No Coating; Flinger Material:Stainless Steel; Bearing Insert Material:Nickel-Coated Steel; |
REXROTH S8A5.0 Valves Video