No. | Brand | k | R | D | N | H | m | P | d |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | 113 mm | - | - | 20 mm |
4WMM6C5X/V | REXROTH | - | - | - | 18mm | - | - | - | 61.91 mm |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | 14mm | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | 98 mm | - | - | 35 mm |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 36.51 mm |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 38.1 mm |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | 140 mm | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | 47.6 mm | - | - | 34.92 mm |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 17 mm |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | 112.7 mm | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 45 mm |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 40.0000 mm |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 42.86 mm |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | 14mm | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | M8 | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | 62 mm | - | - | - | - | 30 mm |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 15.88 mm |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | 11mm | 31.8 mm | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 1.4375 in |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Designation of housing:FLE211N-; L:134 mm; C0:29.2 kN; H:222 mm; Dz:110 mm; T max.:100 °C; A2:61.4 mm; Designation of closed end cover:SCC211; s1:27.8 mm; C:43.55 kN; |
REXROTH DBE20-3X/200YG24N9K4 Valves | H:180 mm; d1:102 mm; S:34.2 mm; T max.:100 °C; A3:4 mm; SW:5.56 mm; d:69.85 mm; G:M10x1; B1:92.1 mm; Designation of housing:C314-; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | T min.:-40 °C; T max.:100 °C; G:R1/8"; Designation of housing:PAE210-; H2:115 mm; Recommended tightening torque for set screw:16.8 Nm; C:35.1 kN; A:54 mm; d:49.21 mm; s1:25.8 mm; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | Self Aligning:Self Centering; Ring Size:Next Smaller Ring Si; UPC:782476477950; Max Bearing Speed:5250 rpm; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Bearing Series:206 Series; Bearing Inner Ring Material:Stainless Steel; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | C:12.8 kN; C0:6.65 kN; T min.:-20 °C; A2:41.5 mm; d1:32.4 mm; Designation of housing:FL204N-; Weight:0.63 kg; A1:11 mm; e:15 mm; L:60 mm; |
REXROTH ZDR6DP2-4X/75Y Valves | s1:13.5 mm; Z:39.6 mm; B:27 mm; d:23.81 mm; A1:13 mm; C0:7.88 kN; N:16mm; J:99 mm; T min.:-20 °C; Recommended tightening torque for set screw:3.7 Nm; |
REXROTH S10P30-1X Valves | Base to Center Height:Not Applicable; Ring Size:Standard; Retainer Material:Nylon; Housing Type:2 Bolt Flange; Ball Material:Steel; Max Bearing Speed:9500 rpm; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Max Bearing Speed:4800 rpm; Flinger Material:Steel; Housing Type:2 Bolt Pillow Block; Flinger Type:Rubberized; Shaft Attachment (2):Grip Tight; Bearing Inner Ring Material:Steel; d:70.0000 in; Retainer Type:Std Retainer; UPC:782475992690; Bearing Family:Grip Tight Ball Bear; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | s1:40.85 mm; Z:41.7 mm; T min.:-20 °C; Designation of housing:SF212N-; A:48 mm; C:41 kN; C0:31.5 kN; d:60 mm; A1:20 mm; Recommended tightening torque for set screw:18.7 Nm; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | B:55.6 mm; Weight:3.92 kg; S:22.2 mm; d:55 mm; C0:29.2 kN; H3:125; e:13 mm; T min.:-20 °C; C:43.55 kN; A2:46.4 mm; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves Video