No. | Brand | k | R | D | N | H | m | P | d |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 0.7500 in |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 95 mm |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | 11mm | 31.8 mm | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 40.0000 mm |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | 30 mm | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | 102 mm | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 15.88 mm |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 45 mm |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 60.0000 in |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 20 mm |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | 35 mm |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | 8 mm | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 20 mm |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | 14mm | 42.9 mm | - | - | 31.75 mm |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 14mm | 155 mm | - | - | 34.92 mm |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | 14mm | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | 17mm | - | - | - | 28.58 mm |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 42.86 mm |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | Designation of open end cover:SCOU209-28; T max.:100 °C; L:197.5 mm; A1:35 mm; C0:20.8 kN; B:49.2 mm; N:14mm; C:31.85 kN; A:54 mm; Dz:95 mm; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | T max.:200 °C; L2:16 mm; Weight:2.38 kg; Designation of housing:T209-; H:117 mm; B:49.2 mm; SW:4 mm; A2:35 mm; T min.:-20 °C; A5:30.2 mm; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | s1:17 mm; Z:23.7 mm; T min.:-20 °C; J:90 mm; T max.:200 °C; H3:70; B:34 mm; d:25 mm; L:115 mm; S:14.3 mm; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | d:30 mm; Nlim (grease):9,700 rpm; Characteristic rolling element frequency, BSF:4.97 Hz; Characteristic inner ring frequency, BPFI:7.76 Hz; Radial clearance class:CN; Category:Bearings; E:55.5 mm; rs min:1 mm; Mass (without HJ ring):0.27 kg; r1s min:0.6 mm; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | C0:4.78 kN; s1:11 mm; L1:38 mm; B:22 mm; N1:19 mm; A:30 mm; Designation of open end cover:SCOU201-08; L:125 mm; Designation of bearing:US201-08G2T04; H1:10 mm; |
REXROTH 4WE6F7X/HG24N9K4 Valves | C0:45 kN; B:74.6 mm; L:188 mm; Designation of housing:FE214-; J:150 mm; A2:82.4 mm; e:38 mm; G:R1/8"; T min.:-40 °C; d:69.85 mm; |
REXROTH DBE10-3X/100YG24N9K4 Valves | Weight:1.73 kg; Designation of housing:P207N-; Dz:80 mm; T min.:-40 °C; d:34.92 mm; H:47.6 mm; C:25.7 kN; T max.:100 °C; Z:60 mm; S:17.5 mm; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | S:18.8 mm; B1:51.1 mm; e:19 mm; N:16mm; d:31.75 mm; G:M6x1; B:37.6 mm; A2:51.3 mm; Designation of bearing:EX207-20G2T20; L:90 mm; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Dz:110 mm; d:50.8 mm; Weight:3.58 kg; A2:58.4 mm; C:43.55 kN; Z:62.8 mm; N:19mm; s1:27.8 mm; J:130 mm; Designation of housing:F211N-; |
REXROTH ZDR6DP1-4X/210Y Valves | B:53.7 mm; S:14.9 mm; Weight:1.62 kg; C0:32.8 kN; d:60 mm; T min.:-20 °C; Recommended tightening torque for set screw:22 Nm; Designation of closed end cover:SCC212; T max.:100 °C; SW:5 mm; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves Video