No. | Brand | k | R | D | N | H | m | P | d |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 70.0000 in |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | 11,5mm | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | 80 mm | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | 19mm | - | - | - | 50.8 mm |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | 39.7 mm | - | - | - |
S6A2.0 | REXROTH | - | - | - | 18mm | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | 12mm | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 6 mm |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 20 mm |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 40 mm |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 22.22 mm |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | 60 mm |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 25.4 mm |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 90 mm |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 12mm | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 55 mm |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | 14mm | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 15.88 mm |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | 140 mm | - | - | - | - | - |
REXROTH 3WMM6A5X/V Valves | C0:122 kN; e:39 mm; N:35mm; J:228 mm; A2:101 mm; Weight:24.91 kg; d:95 mm; S:41 mm; C:156 kN; Recommended tightening torque for set screw:64 Nm; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | e:15 mm; T max.:200 °C; H:113 mm; A2:33.3 mm; d:20 mm; s1:15.5 mm; S:12.7 mm; Designation of bearing:UC204G2T20; J:90 mm; Dz:54 mm; |
REXROTH S6A5.0 Valves | J:130 mm; s1:36.3 mm; Designation of bearing:EX207G2L3; A2:51.3 mm; Designation of housing:FL207N-; A:34 mm; T max.:100 °C; G:M6x1; Z:58 mm; Designation of closed end cover:SCCE207; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Characteristic cage frequency, FTF:0.4 Hz; Other Features:Cartridge Bearing; Internal Special Features:No; Rolling Element:Ball Bearing; Outer Race Width:1.188 Inch | 30.18 M; Minimum Buy Quantity:N/A; Max operating temperature, Tmax:170 °C; d:40 mm; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | d1:80 mm; Z:48.5 mm; s1:31 mm; Adapter sleeve reference:H2312; B:36 mm; A2:65 mm; B1:62 mm; Designation of housing:FE212N-; G:R1/8"; A:53.5 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | Recommended tightening torque for set screw:16.8 Nm; Designation of closed end cover:SCC213; Dz:132 mm; B:65.1 mm; L:188 mm; C0:40 kN; Designation of bearing:UC213-40G2L3; Weight:6.54 kg; G:R1/8"; A2:77.7 mm; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Designation of bearing:UC210-30G2L3; L1:35 mm; A1:32 mm; A:60 mm; s1:25.8 mm; B:51.6 mm; H1:14 mm; Dz:100 mm; Designation of closed end cover:SCC210; d:47.62 mm; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | T max.:200 °C; L2:16 mm; Weight:2.38 kg; Designation of housing:T209-; H:117 mm; B:49.2 mm; SW:4 mm; A2:35 mm; T min.:-20 °C; A5:30.2 mm; |
REXROTH 4WE6R6X/EW230N9K4/V Valves | Recommended tightening torque for set screw:11.5 Nm; A2:48.4 mm; B1:38.9 mm; C:25.7 kN; G:M6x1; B:25.4 mm; Designation of closed end cover:SCCE207; Designation of housing:FL207N-; C0:15.2 kN; T min.:-20 °C; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | Dz:120 mm; d:61.91 mm; T max.:100 °C; C:52.5 kN; Z:73.2 mm; T min.:-40 °C; Designation of closed end cover:SCC212; G:M6x1; e:29 mm; A1:18 mm; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves Video