No. | Brand | k | R | D | N | H | m | P | d |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 40.0000 mm |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | 39.7 mm | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 85 mm |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 36.51 mm |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | 125 mm | - | - | 23.81 mm |
S10P05-1X | REXROTH | - | - | 62 mm | - | - | - | - | 30 mm |
DR10-2-5X/100YM | REXROTH | - | - | 52 mm | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | 11,5mm | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | 3.82 Inch | 97.028 Millimeter | - | - | - | - | 3.5 Inch | 88.9 Millimeter |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | 11mm | - | - | - | 12.7 mm |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | M8 | 33.3 mm | - | - | 17 mm |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | 40 mm |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | 22.22 mm |
3WMM6A5X/V | REXROTH | - | - | - | 35mm | - | - | - | 95 mm |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | 20 mm |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 69.85 mm |
REXROTH S10P50-1X Valves | B:42.9 mm; L3:40 mm; d:35 mm; A5:25.4 mm; SW:4 mm; s1:21.45 mm; G:R1/8"; T max.:100 °C; Designation of housing:EHE207-; T min.:-40 °C; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Base to Center Height:Low; UPC:782475114115; Max Bearing Speed:6500 rpm; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Seal Type:Single Lip; Housing Coating:Powder Coat; Ball Material:Steel; Ball Grade:Class 10; Flinger Type:Rubberized; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Retainer Type:Std Retainer; Retainer Material:Nylon; Ball Grade:Class 10; Ship Weight:1.6 LB; Self Aligning:Self Centering; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Flinger Material:Steel; Bearing Locking Device:Setscrew; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | C:43.55 kN; Weight:3.21 kg; L1:104 mm; S:22.2 mm; Recommended tightening torque for set screw:16.8 Nm; T max.:100 °C; J:184 mm; G:M6x1; s1:27.8 mm; A:43 mm; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | T max.:100 °C; J:148 mm; Designation of closed end cover:SCC209; d:45 mm; A2:52.2 mm; B:49.2 mm; A:38 mm; L:108 mm; Recommended tightening torque for set screw:8.3 Nm; Designation of housing:SFL209N-; |
REXROTH 4WMM6E5X/V Valves | N1:21 mm; S:17.5 mm; Designation of housing:PE207-; Recommended tightening torque for set screw:8 Nm; L:163 mm; Weight:1.63 kg; A1:27 mm; N:14mm; B:42.9 mm; T min.:-20 °C; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | e:24 mm; Designation of bearing:UC209-28G2; s1:24.6 mm; N:14mm; Z:35.5 mm; J:105 mm; T max.:100 °C; C0:20.8 kN; T min.:-20 °C; B:49.2 mm; |
REXROTH S6A5.0 Valves | A:54 mm; T max.:100 °C; Designation of housing:P209N-; N:17mm; d:42.86 mm; S:19 mm; C0:20.8 kN; Weight:2.51 kg; Designation of closed end cover:SCC209; J:146 mm; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Designation of housing:FL211-; N:19mm; H:224 mm; C:43.55 kN; B:55.4 mm; d1:74.5 mm; A:43 mm; d:50.8 mm; J:184 mm; Weight:3.48 kg; |
REXROTH 4WE6L7X/HG24N9K4 Valves | Designation of bearing:UC209-26G2T04; L:137 mm; N:14mm; e:24 mm; Designation of housing:FE209N-; A1:13 mm; T max.:100 °C; s1:24.6 mm; Weight:2.37 kg; T min.:-40 °C; |
REXROTH 4WE6M7X/HG24N9K4 Valves Video