No. | Brand | k | R | D | N | H | m | P | d |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | 47.6 mm | - | - | 34.92 mm |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 12mm | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 55 mm |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 49.21 mm |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | 10,5mm | 112.7 mm | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 49.21 mm |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | 180 mm | - | - | 69.85 mm |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | 31.75 mm |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | 39.7 mm | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | 113 mm | - | - | 20 mm |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | 190 mm | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 90 mm |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 61.91 mm |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | M8 | 33.3 mm | - | - | 17 mm |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | 117 mm | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 69.85 mm |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 25.4 mm |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | 11 mm | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | 14mm | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | 110 mm | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | 130 mm | - | - | - | - | 60 mm |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | B:51.6 mm; Designation of bearing:UC210-30G2; Designation of closed end cover:SCC210; H:190 mm; C0:23.2 kN; Weight:2.29 kg; A1:13 mm; C:35.1 kN; Designation of housing:FLE210N-; s1:25.8 mm; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Self Aligning:Self Centering; Base to Center Height:Standard; UPC:782475654901; Retainer Material:Nylon; Max Bearing Speed:3000 rpm; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Bearing Bore Shape:Round; |
REXROTH 4WMM6C5X/V Valves | T max.:100 °C; A2:80.8 mm; Designation of bearing:EX212-39G2T04; d:61.91 mm; d1:82 mm; N:18mm; Recommended tightening torque for set screw:16.8 Nm; S:30.9 mm; G:R1/8"; Weight:5.16 kg; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Weight / Kilogram:0; Y2:1.82; Fatigue limit load, Cu:17 kN; Product Group:B04334; Min operating temperature, Tmin:-40 °C; d1:72.5 mm; Characteristic inner ring frequency, BPFI:10.29 Hz; Characteristic outer ring frequency, BPF0:7.71 Hz; Nlim (grease):3,900 rpm; Inventory:0.0; |
REXROTH DR10-2-5X/100YM Valves | Max operating temperature, Tmax:150 °C; B:15 mm; Fatigue limit load, Cu:0.45 kN; da min:30 mm; Min operating temperature, Tmin:-20 °C; Nlim:9,000 rpm; Characteristic outer ring frequency, BPF0:3.58 Hz; D1:49.2 mm; Characteristic inner ring frequency, BPFI:5.42 Hz; D:52 mm; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Weight:0.63 kg; L:91 mm; T max.:200 °C; Recommended tightening torque for set screw:5.5 Nm; B:19.1 mm; C0:4.78 kN; E:21 mm; SW:3 mm; A:25 mm; d:15 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | C:43.55 kN; Weight:3.21 kg; L1:104 mm; S:22.2 mm; Recommended tightening torque for set screw:16.8 Nm; T max.:100 °C; J:184 mm; G:M6x1; s1:27.8 mm; A:43 mm; |
REXROTH Z2S16-1-5X Valves | d:31.75 mm; Weight:0.3 kg; SW:3.18 mm; Recommended tightening torque for set screw:3.7 Nm; S:15.9 mm; B:38.1 mm; T min.:-40 °C; C0:11.2 kN; C1:5 mm; G:1/4-28UNF; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | G:R1/8"; N:14mm; B:49.2 mm; L:111 mm; H:180 mm; T max.:100 °C; e:24 mm; C0:20.8 kN; S:19 mm; A2:54.2 mm; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Max Bearing Speed:4800 rpm; Flinger Material:Steel; Housing Type:2 Bolt Pillow Block; Flinger Type:Rubberized; Shaft Attachment (2):Grip Tight; Bearing Inner Ring Material:Steel; d:70.0000 in; Retainer Type:Std Retainer; UPC:782475992690; Bearing Family:Grip Tight Ball Bear; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves Video