No. | Brand | k | R | D | N | H | m | P | d |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 49.21 mm |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | 8 mm | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | 5 mm | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | 113 mm | - | - | 20 mm |
S8A2.0 | REXROTH | - | - | - | - | 125 mm | - | - | 23.81 mm |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 12mm | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 22.22 mm |
4WMM6E5X/V | REXROTH | - | - | - | 14mm | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | 47.62 mm |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 38.1 mm |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | 180 mm | - | - | 69.85 mm |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 60 mm |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 30 mm |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 12.7 mm |
S6A1.0 | REXROTH | - | - | - | M8 | - | - | - | 12 mm |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | M16 | 64 mm | - | - | 55 mm |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | M14 | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | 140 mm | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | M8 | 33.3 mm | - | - | 17 mm |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 44.45 mm |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | L:100 mm; A1:6 mm; s1:30.5 mm; T max.:100 °C; e:10 mm; N:12mm; G:M6x1; S:17 mm; d1:32.4 mm; H3:62; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | Recommended tightening torque for set screw:3.7 Nm; A2:32 mm; e:10 mm; Z:44.4 mm; Dz:70 mm; Designation of closed end cover:SCC206; B:30 mm; C:19.5 kN; s1:15 mm; N:12mm; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Designation of bearing:UC210-30G2L3; L1:35 mm; A1:32 mm; A:60 mm; s1:25.8 mm; B:51.6 mm; H1:14 mm; Dz:100 mm; Designation of closed end cover:SCC210; d:47.62 mm; |
REXROTH 4WE6L7X/HG24N9K4 Valves | Designation of bearing:UC209-26G2T04; L:137 mm; N:14mm; e:24 mm; Designation of housing:FE209N-; A1:13 mm; T max.:100 °C; s1:24.6 mm; Weight:2.37 kg; T min.:-40 °C; |
REXROTH S6A2.0 Valves | S:25.4 mm; A1:16 mm; e:31 mm; T min.:-20 °C; G:R1/8"; N:18mm; Recommended tightening torque for set screw:16.8 Nm; A2:70.7 mm; B:65.1 mm; Designation of housing:FLE212N-; |
REXROTH S8A5.0 Valves | s1:17 mm; L:140 mm; Designation of bearing:UC205-14G2L3; C:14 kN; S:14.3 mm; T min.:-20 °C; d:22.22 mm; Weight:1.21 kg; T max.:100 °C; L1:50 mm; |
REXROTH 4WE6F7X/HG24N9K4 Valves | C0:45 kN; B:74.6 mm; L:188 mm; Designation of housing:FE214-; J:150 mm; A2:82.4 mm; e:38 mm; G:R1/8"; T min.:-40 °C; d:69.85 mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | e:19 mm; Designation of housing:FLE204N-; A2:37.3 mm; C:12.8 kN; N:11,5mm; d:15 mm; A1:10 mm; G:R1/8"; Recommended tightening torque for set screw:5.5 Nm; S:12.7 mm; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Designation of housing:FLE211N-; L:134 mm; C0:29.2 kN; H:222 mm; Dz:110 mm; T max.:100 °C; A2:61.4 mm; Designation of closed end cover:SCC211; s1:27.8 mm; C:43.55 kN; |
REXROTH ZDR6DP1-4X/210Y Valves | B:53.7 mm; S:14.9 mm; Weight:1.62 kg; C0:32.8 kN; d:60 mm; T min.:-20 °C; Recommended tightening torque for set screw:22 Nm; Designation of closed end cover:SCC212; T max.:100 °C; SW:5 mm; |
REXROTH Z2FS10-5-3X/SV Valves Video