No. | Brand | k | R | D | N | H | m | P | d |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | 16mm | 161 mm | - | - | 35 mm |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | 10,5mm | 112.7 mm | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 25.4 mm |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | M16 | - | - | - | 61.91 mm |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 60 mm |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | 80 mm | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | 20 mm |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | M16 | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | 47.6 mm | - | - | 34.92 mm |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | 222 mm | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | 11,5mm | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | 80 mm | - | - | 22.22 mm |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | 47.62 mm |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 20 mm |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | 80 mm |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | 11 mm | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | 14mm | 180 mm | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 110 mm |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 38.1 mm |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | 14mm | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | C0:4.78 kN; L:119 mm; Recommended tightening torque for set screw:3.2 Nm; T min.:-40 °C; S:6 mm; B:22 mm; T max.:100 °C; A1:20.5 mm; d:12.7 mm; N:11mm; |
REXROTH S6A2.0 Valves | S:25.4 mm; A1:16 mm; e:31 mm; T min.:-20 °C; G:R1/8"; N:18mm; Recommended tightening torque for set screw:16.8 Nm; A2:70.7 mm; B:65.1 mm; Designation of housing:FLE212N-; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | Recommended tightening torque for set screw:3.7 Nm; A2:32 mm; e:10 mm; Z:44.4 mm; Dz:70 mm; Designation of closed end cover:SCC206; B:30 mm; C:19.5 kN; s1:15 mm; N:12mm; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | J1:30 mm; B:25 mm; Designation of housing:FAE204-; J:90 mm; e:10.5 mm; Recommended tightening torque for set screw:5.5 Nm; Designation of bearing:US204G2; A1:10 mm; L:61 mm; Weight:0.43 kg; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | N:M8; d:17 mm; T min.:-20 °C; H1:9 mm; G:R1/8"; L1:18 mm; H2:64 mm; T max.:100 °C; H:33.3 mm; B:31 mm; |
REXROTH Z2S16-1-5X Valves | d:31.75 mm; Weight:0.3 kg; SW:3.18 mm; Recommended tightening torque for set screw:3.7 Nm; S:15.9 mm; B:38.1 mm; T min.:-40 °C; C0:11.2 kN; C1:5 mm; G:1/4-28UNF; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | S:8 mm; A1:5 mm; Designation of housing:PFT206-; s1:15 mm; H:112.7 mm; Weight:0.47 kg; T min.:-20 °C; Recommended tightening torque for set screw:5.5 Nm; N:10,5mm; B:30 mm; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | A1:12 mm; L:113 mm; A5:22 mm; SW:3.18 mm; H:102 mm; H1:89 mm; Designation of closed end cover:SCC206; A:37 mm; Weight:1.24 kg; H2:56 mm; |
REXROTH S8A5.0 Valves | s1:17 mm; L:140 mm; Designation of bearing:UC205-14G2L3; C:14 kN; S:14.3 mm; T min.:-20 °C; d:22.22 mm; Weight:1.21 kg; T max.:100 °C; L1:50 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | Recommended tightening torque for set screw:16.8 Nm; Designation of closed end cover:SCC213; Dz:132 mm; B:65.1 mm; L:188 mm; C0:40 kN; Designation of bearing:UC213-40G2L3; Weight:6.54 kg; G:R1/8"; A2:77.7 mm; |
REXROTH 4WE6M7X/HG24N9K4/V Valves Video