No. | Brand | k | R | D | N | H | m | P | d |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | M14 | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 36.51 mm |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 12mm | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 70.0000 in |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 90 mm |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | 30 mm | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | 113 mm | - | - | 20 mm |
S8A3.0 | REXROTH | - | - | - | - | 141 mm | - | - | 30 mm |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | 47.62 mm |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 40.0000 mm |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 230 mm | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | 98 mm | - | - | 35 mm |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Inventory:0.0; r1a max:2 mm; Characteristic inner ring frequency, BPFI:10.29 Hz; Characteristic outer ring frequency, BPF0:7.71 Hz; db min:97 mm; Min operating temperature, Tmin:-20 °C; Mass (without HJ ring):2.04 kg; Characteristic rolling element frequency, BSF:6.81 Hz; Static load, C0:243 kN; D:140 mm; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | r1s min:1.1 mm; F:59.5 mm; Weight / Kilogram:0.496; Nlim (oil):8,100 rpm; Brand:NTN; Fatigue limit load, Cu:8.8 kN; B:20 mm; E:81.5 mm; Characteristic cage frequency, FTF:0.42 Hz; Dynamic load, C:66 kN; |
REXROTH 4WE6L7X/HG24N9K4 Valves | Designation of bearing:UC209-26G2T04; L:137 mm; N:14mm; e:24 mm; Designation of housing:FE209N-; A1:13 mm; T max.:100 °C; s1:24.6 mm; Weight:2.37 kg; T min.:-40 °C; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | Recommended tightening torque for set screw:16.8 Nm; Designation of closed end cover:SCC213; Dz:132 mm; B:65.1 mm; L:188 mm; C0:40 kN; Designation of bearing:UC213-40G2L3; Weight:6.54 kg; G:R1/8"; A2:77.7 mm; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | L:100 mm; A1:6 mm; s1:30.5 mm; T max.:100 °C; e:10 mm; N:12mm; G:M6x1; S:17 mm; d1:32.4 mm; H3:62; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | S:8 mm; A1:5 mm; Designation of housing:PFT206-; s1:15 mm; H:112.7 mm; Weight:0.47 kg; T min.:-20 °C; Recommended tightening torque for set screw:5.5 Nm; N:10,5mm; B:30 mm; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | Designation of open end cover:SCOU209-28; T max.:100 °C; L:197.5 mm; A1:35 mm; C0:20.8 kN; B:49.2 mm; N:14mm; C:31.85 kN; A:54 mm; Dz:95 mm; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | e:18 mm; Designation of bearing:UK206G2H; A:31 mm; C0:11.2 kN; N:16mm; L:80 mm; Dz:70 mm; H:148 mm; T max.:100 °C; G:M6x1; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | G:M10x1,25; d1:70 mm; B:42.9 mm; B2:20.6 mm; Recommended tightening torque for set screw:22 Nm; Weight:1.45 kg; C0:31.8 kN; S:19.8 mm; m:8 mm; T min.:-20 °C; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | B:55.6 mm; Weight:3.92 kg; S:22.2 mm; d:55 mm; C0:29.2 kN; H3:125; e:13 mm; T min.:-20 °C; C:43.55 kN; A2:46.4 mm; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves Video