No. | Brand | k | R | D | N | H | m | P | d |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | 2.1875 in |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | 20 mm |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | M16 | - | - | - | 61.91 mm |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | 31.75 mm |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | 190 mm | - | - | - |
S6A3.0 | REXROTH | - | - | - | M10 | 42.9 mm | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | 14mm | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | 16mm | 161 mm | - | - | 35 mm |
S6A1.0 | REXROTH | - | - | - | M8 | - | - | - | 12 mm |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | 39.7 mm | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 40.0000 mm |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | 161 mm | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | 290 mm | - | - | 100 mm |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | 19mm | 224 mm | - | - | 50.8 mm |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 20 mm |
4WMM6C5X/V | REXROTH | - | - | - | 18mm | - | - | - | 61.91 mm |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 95 mm |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 25.0000 mm |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | 47.6 mm | - | - | 34.92 mm |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 49.21 mm |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 55 mm |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | S:30.9 mm; L:150 mm; d:61.91 mm; L1:50 mm; Designation of bearing:EX212-39G2L3; B1:77.7 mm; Weight:4.86 kg; H1:25 mm; N:M16; E:25 mm; |
REXROTH S8A1.0 Valves | Dz:54 mm; T max.:100 °C; Recommended tightening torque for set screw:5.5 Nm; L1:225 mm; d:20 mm; C0:6.65 kN; H2:41 mm; A5:13.9 mm; A:21 mm; d1:32.4 mm; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:13.58 Hz; f0:16.2; Static load, C0:19 kN; d:85 mm; B:13 mm; da max:91 mm; ra max:1 mm; Mass:0.27 kg; da min:90 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | G:R1/8"; N:14mm; B:49.2 mm; L:111 mm; H:180 mm; T max.:100 °C; e:24 mm; C0:20.8 kN; S:19 mm; A2:54.2 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | G:M6x1; B:25.4 mm; T min.:-20 °C; e:19 mm; Weight:1.48 kg; B1:38.9 mm; d:36.51 mm; S:9.5 mm; A1:15 mm; C0:15.2 kN; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | d1:80 mm; Z:48.5 mm; s1:31 mm; Adapter sleeve reference:H2312; B:36 mm; A2:65 mm; B1:62 mm; Designation of housing:FE212N-; G:R1/8"; A:53.5 mm; |
REXROTH ZDR6DP2-4X/75Y Valves | s1:13.5 mm; Z:39.6 mm; B:27 mm; d:23.81 mm; A1:13 mm; C0:7.88 kN; N:16mm; J:99 mm; T min.:-20 °C; Recommended tightening torque for set screw:3.7 Nm; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Base to Center Height:Low; UPC:782475114115; Max Bearing Speed:6500 rpm; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Seal Type:Single Lip; Housing Coating:Powder Coat; Ball Material:Steel; Ball Grade:Class 10; Flinger Type:Rubberized; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | C0r:16.2 kN; Characteristic outer ring frequency, BPF0:9.44 Hz; Precision class:P0; Mass:0.04 kg; R:500 mm; Minimum Buy Quantity:N/A; Nlim (grease):8,500 rpm; Category:Bearings; Radial clearance class:CN; Min operating temperature, Tmin:-20 °C; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Designation of housing:FLE211N-; L:134 mm; C0:29.2 kN; H:222 mm; Dz:110 mm; T max.:100 °C; A2:61.4 mm; Designation of closed end cover:SCC211; s1:27.8 mm; C:43.55 kN; |
REXROTH DBE30-3X/50YG24N9K4 Valves Video