No. | Brand | k | R | D | N | H | m | P | d |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | 14mm | 42.9 mm | - | - | 31.75 mm |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | 80 mm |
S8A1.0 | REXROTH | - | - | - | - | - | - | - | 20 mm |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 42.86 mm |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | 2.1875 in |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 12mm | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | 18mm | - | - | - | 50.8 mm |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | 112.7 mm | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | 11mm | - | - | - | 12.7 mm |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | 30 mm | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | 125 mm | - | - | 23.81 mm |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 38.1 mm |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 60.0000 in |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | 85 mm | - | - | 28.58 mm |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 70.0000 in |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 85 mm |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | C0:140 kN; H:290 mm; S:50 mm; d:100 mm; G:M10x1; T max.:200 °C; Designation of housing:T320-; B:100 mm; s1:86.5 mm; H1:260 mm; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | d:60.0000 in; Brand:Baldor-Dodge; UPC:782475003068; Ball Material:Steel; Shaft Attachment (2):Grip Tight; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Ball Grade:Class 10; Housing Material:Cast Iron; Flinger Type:Rubberized; |
REXROTH S10P05-1X Valves | Characteristic inner ring frequency, BPFI:5.42 Hz; Radial clearance class:CN; d:30 mm; Static load, C0:11.3 kN; D:62 mm; B:23.8 mm; Characteristic rolling element frequency, BSF:4.68 Hz; Mass:0.2 kg; Characteristic outer ring frequency, BPF0:3.58 Hz; Dynamic load, C:19.5 kN; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | s1:15 mm; Weight:0.48 kg; T max.:100 °C; A:9 mm; H:112.7 mm; Recommended tightening torque for set screw:3.7 Nm; B:30 mm; C:19.5 kN; S:8 mm; C0:11.2 kN; |
REXROTH DBE10-3X/200YG24N9K4 Valves | A:28 mm; Designation of housing:FEE207-; Designation of bearing:US207-22G2T04; C:25.7 kN; A4:24 mm; Weight:1.38 kg; C0:15.2 kN; T max.:100 °C; s1:16 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | Mass:0.36 kg; Max operating temperature, Tmax:120 °C; Fatigue limit load, Cu:1 kN; Characteristic inner ring frequency, BPFI:6.91 Hz; d1:63.6 mm; Da max:83.5 mm; Radial clearance class:CN; rs min:1.1 mm; Characteristic outer ring frequency, BPF0:5.09 Hz; Brand:SNR; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Max Bearing Speed:4800 rpm; Flinger Material:Steel; Housing Type:2 Bolt Pillow Block; Flinger Type:Rubberized; Shaft Attachment (2):Grip Tight; Bearing Inner Ring Material:Steel; d:70.0000 in; Retainer Type:Std Retainer; UPC:782475992690; Bearing Family:Grip Tight Ball Bear; |
REXROTH DR20-2-5X/100Y Valves | End Cap Groove:Yes; Bearing Series:205 Series; Seal Type:Triple Lip; Base to Center Height:Standard; Ball Bearing Housing Series:205 Series; Bearing Outer Ring Material:Steel; Ball Material:440 STAINLESS STEEL; Housing Coating:No Coating; Flinger Material:Stainless Steel; Bearing Insert Material:Nickel-Coated Steel; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | C:12.8 kN; C0:6.65 kN; T min.:-20 °C; A2:41.5 mm; d1:32.4 mm; Designation of housing:FL204N-; Weight:0.63 kg; A1:11 mm; e:15 mm; L:60 mm; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | d1:80 mm; Z:48.5 mm; s1:31 mm; Adapter sleeve reference:H2312; B:36 mm; A2:65 mm; B1:62 mm; Designation of housing:FE212N-; G:R1/8"; A:53.5 mm; |
REXROTH 4WE6P7X/HG24N9K4 Valves Video