No. | Brand | k | R | D | N | H | m | P | d |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 38.1 mm |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | 14mm | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 49.21 mm |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | 180 mm | - | - | 69.85 mm |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | 102 mm | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | 80 mm |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | 47.6 mm | - | - | 34.92 mm |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | 35 mm |
4WMM6C5X/V | REXROTH | - | - | - | 18mm | - | - | - | 61.91 mm |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | 102 mm | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | 23.81 mm |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | 22.22 mm |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | 3.82 Inch | 97.028 Millimeter | - | - | - | - | 3.5 Inch | 88.9 Millimeter |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | 80 mm | - | - | 22.22 mm |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | 11mm | - | - | - | 12.7 mm |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Self Aligning:Self Centering; Base to Center Height:Standard; UPC:782475654901; Retainer Material:Nylon; Max Bearing Speed:3000 rpm; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Bearing Bore Shape:Round; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | L:165 mm; C:19.5 kN; J:121 mm; Designation of housing:P206-; H2:83 mm; T min.:-20 °C; L1:54 mm; s1:19.05 mm; Recommended tightening torque for set screw:3.7 Nm; G:M6x1; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | Designation of open end cover:SCOU209-28; T max.:100 °C; L:197.5 mm; A1:35 mm; C0:20.8 kN; B:49.2 mm; N:14mm; C:31.85 kN; A:54 mm; Dz:95 mm; |
REXROTH DBE30-3X/50YG24N9K4 Valves | e:22 mm; C0:20.8 kN; s1:24.6 mm; Designation of bearing:UC209G2; T max.:100 °C; N:19mm; Weight:1.95 kg; Recommended tightening torque for set screw:11.5 Nm; J:148 mm; L:108 mm; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Brand:NTN; da min:19 mm; Dynamic load, C:2.23 kN; Max operating temperature, Tmax:120 °C; f0:16.1; Characteristic cage frequency, FTF:0.44 Hz; Da max:24 mm; Characteristic outer ring frequency, BPF0:7.11 Hz; rs min:0.3 mm; Characteristic inner ring frequency, BPFI:8.89 Hz; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | Designation of housing:C214-; A3:2 mm; Weight:4.17 kg; Recommended tightening torque for set screw:22 Nm; T max.:200 °C; G:M6x1; T min.:-20 °C; A5:34.1 mm; A:44 mm; d1:96.8 mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | T max.:100 °C; d:15.88 mm; L1:17.5 mm; Designation of bearing:US202-10G2; T min.:-20 °C; s1:11 mm; Dz:46 mm; Z:44.5 mm; A1:18 mm; G:M6x1; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | C0:140 kN; H:290 mm; S:50 mm; d:100 mm; G:M10x1; T max.:200 °C; Designation of housing:T320-; B:100 mm; s1:86.5 mm; H1:260 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | Associated sleeve reference:H316; Da max:131 mm; Characteristic cage frequency, FTF:0.44 Hz; Y2:3.86; Y1:2.49; D1:120.8 mm; Mass:2.1 kg; Ce min:12 mm; d:80 mm; Characteristic rolling element frequency, BSF:7.53 Hz; |
REXROTH S6A5.0 Valves | J:130 mm; s1:36.3 mm; Designation of bearing:EX207G2L3; A2:51.3 mm; Designation of housing:FL207N-; A:34 mm; T max.:100 °C; G:M6x1; Z:58 mm; Designation of closed end cover:SCCE207; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves Video