No. | Brand | k | R | D | N | H | m | P | d |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | 20 mm |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | 52 mm | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 36.51 mm |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 15.88 mm |
4WMM6C5X/V | REXROTH | - | - | - | 18mm | - | - | - | 61.91 mm |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | 23.81 mm |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | 10,5mm | 112.7 mm | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 25 mm |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 49.21 mm |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | 16mm | 161 mm | - | - | 35 mm |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | 14mm | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | M16 | 64 mm | - | - | 55 mm |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | 22.22 mm |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | 18mm | - | - | - | 50.8 mm |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | 16mm | 148 mm | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | T min.:-40 °C; T max.:100 °C; G:R1/8"; Designation of housing:PAE210-; H2:115 mm; Recommended tightening torque for set screw:16.8 Nm; C:35.1 kN; A:54 mm; d:49.21 mm; s1:25.8 mm; |
REXROTH ZDR6DP1-4X/150Y Valves | S:10.2 mm; s1:20.6 mm; L:120 mm; H2:108 mm; Weight:2.15 kg; J:90 mm; Designation of housing:PA209N-; N:M14; Dz:95 mm; Z:70.2 mm; |
REXROTH ZDR6DP2-4X/75Y Valves | s1:13.5 mm; Z:39.6 mm; B:27 mm; d:23.81 mm; A1:13 mm; C0:7.88 kN; N:16mm; J:99 mm; T min.:-20 °C; Recommended tightening torque for set screw:3.7 Nm; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Dynamic load, C:169 kN; Characteristic inner ring frequency, BPFI:8.33 Hz; Characteristic outer ring frequency, BPF0:5.67 Hz; da min:49 mm; d:40 mm; Da max:81 mm; Nlim:7,400 rpm; Mass:0.94 kg; B:33 mm; Static load, C0:152 kN; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | Screw Treatment:ZINC PLATED; Take-Up Frame Style:TOP ANGLE; Material Type:CARBON STEEL; Ship Weight:77 LB; Take-Up Frame Travel:36.0000 in; Brand:Baldor-Dodge; Frame Size:30; Screw Diameter:1.0000 in; Special Coating:STANDARD PAINT; Angle Size:3-1/2 X 3-1/2 X 3/8; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | G:M6x1; B:25.4 mm; T min.:-20 °C; e:19 mm; Weight:1.48 kg; B1:38.9 mm; d:36.51 mm; S:9.5 mm; A1:15 mm; C0:15.2 kN; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | B:55.6 mm; Weight:3.92 kg; S:22.2 mm; d:55 mm; C0:29.2 kN; H3:125; e:13 mm; T min.:-20 °C; C:43.55 kN; A2:46.4 mm; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | Characteristic cage frequency, FTF:0.41 Hz; da max:132 mm; rs min:2.1 mm; Characteristic outer ring frequency, BPF0:4.08 Hz; d:110 mm; Static load, C0:117 kN; Da max:189 mm; Min operating temperature, Tmin:-25 °C; f0:14.3; Fatigue limit load, Cu:4.25 kN; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | Housing Material:Cast Iron; Brand:Baldor-Dodge; Flinger Material:Steel; Ball Material:Steel; Expansion Type:Non-Expansion; Bearing Series:215 Series; End Cap Groove:Yes; Retainer Material:Nylon; d:2.6875 in; Bearing Outer Ring Material:Steel; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Designation of housing:FLE211N-; L:134 mm; C0:29.2 kN; H:222 mm; Dz:110 mm; T max.:100 °C; A2:61.4 mm; Designation of closed end cover:SCC211; s1:27.8 mm; C:43.55 kN; |
REXROTH 4WE6T7X/HG24N9K4 Valves Video