No. | Brand | k | R | D | N | H | m | P | d |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | 113 mm | - | - | 20 mm |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 36.51 mm |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | 22.22 mm |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | 14mm | 180 mm | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | 112.7 mm | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | 290 mm | - | - | 100 mm |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | M16 | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | 125 mm | - | - | 23.81 mm |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | 19mm | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | 19mm | - | - | - | 50.8 mm |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 2.6875 in |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 60 mm |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 60.0000 in |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | 14mm | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 36.51 mm |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 42.86 mm |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | 30 mm | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | 11,5mm | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | 11,5mm | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:13.58 Hz; f0:16.2; Static load, C0:19 kN; d:85 mm; B:13 mm; da max:91 mm; ra max:1 mm; Mass:0.27 kg; da min:90 mm; |
REXROTH Z2FS10-5-3X/SV Valves | T min.:-20 °C; T max.:100 °C; J:101.6 mm; d:47.62 mm; A1:34 mm; Designation of bearing:US210-30G2; Weight:2.4 kg; Designation of housing:PAE210N-; L1:33.5 mm; S:10.9 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | e:13 mm; Z:37.7 mm; Recommended tightening torque for set screw:8 Nm; C0:29.2 kN; Designation of housing:FC211N-; A2:46.5 mm; T min.:-20 °C; Designation of bearing:US211-32G2; A4:30 mm; B:45.3 mm; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Characteristic cage frequency, FTF:0.43 Hz; Characteristic inner ring frequency, BPFI:7.92 Hz; d:90 mm; rs min:1.5 mm; B:24 mm; da min:98 mm; Max operating temperature, Tmax:110 °C; f0:15.6; Brand:NTN; ra max:1.5 mm; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | T min.:-40 °C; T max.:100 °C; G:R1/8"; Designation of housing:PAE210-; H2:115 mm; Recommended tightening torque for set screw:16.8 Nm; C:35.1 kN; A:54 mm; d:49.21 mm; s1:25.8 mm; |
REXROTH DBE20-3X/315YG24N9K4 Valves | Recommended tightening torque for set screw:3.7 Nm; J:50.8 mm; T min.:-40 °C; T max.:100 °C; A:32 mm; Dz:54 mm; L:65 mm; G:R1/8"; Designation of bearing:US204-12G2T04; N:M8; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | A1:12 mm; L:113 mm; A5:22 mm; SW:3.18 mm; H:102 mm; H1:89 mm; Designation of closed end cover:SCC206; A:37 mm; Weight:1.24 kg; H2:56 mm; |
REXROTH 4WMM6J5X/V Valves | N:11,5mm; A1:11 mm; Designation of housing:FLE205-; A:29.3 mm; C:14 kN; J:99 mm; T min.:-20 °C; L:70 mm; Designation of bearing:EX205-16G2L3; G:R1/8"; |
REXROTH 4WMM6E5X/V Valves | N1:21 mm; S:17.5 mm; Designation of housing:PE207-; Recommended tightening torque for set screw:8 Nm; L:163 mm; Weight:1.63 kg; A1:27 mm; N:14mm; B:42.9 mm; T min.:-20 °C; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | d1:80 mm; Z:48.5 mm; s1:31 mm; Adapter sleeve reference:H2312; B:36 mm; A2:65 mm; B1:62 mm; Designation of housing:FE212N-; G:R1/8"; A:53.5 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves Video