No. | Brand | k | R | D | N | H | m | P | d |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | 102 mm | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | 16mm | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | 100 mm | - | - | - | - | 55 mm |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 2.6875 in |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | 39.7 mm | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | 16mm | 161 mm | - | - | 35 mm |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | 46.2 mm | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 38.1 mm |
S6A2.0 | REXROTH | - | - | - | 18mm | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | 500 mm | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 20 mm |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | 11,5mm | - | - | - | 15 mm |
S6A1.0 | REXROTH | - | - | - | M8 | - | - | - | 12 mm |
4WMM6D5X/V | REXROTH | - | - | - | 23mm | - | - | - | 30.16 mm |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 49.21 mm |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | 161 mm | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | 31.75 mm |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 1.4375 in |
S8A2.0 | REXROTH | - | - | - | - | 125 mm | - | - | 23.81 mm |
REXROTH 3WMM6B5X/V Valves | L:165 mm; C:19.5 kN; G:M6x1; Designation of bearing:ES206-18G2; d:28.58 mm; Recommended tightening torque for set screw:8 Nm; s1:27.8 mm; C0:11.2 kN; N:17mm; N1:21 mm; |
REXROTH 3WMM6A5X/V Valves | C0:122 kN; e:39 mm; N:35mm; J:228 mm; A2:101 mm; Weight:24.91 kg; d:95 mm; S:41 mm; C:156 kN; Recommended tightening torque for set screw:64 Nm; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | T max.:100 °C; J:148 mm; Designation of closed end cover:SCC209; d:45 mm; A2:52.2 mm; B:49.2 mm; A:38 mm; L:108 mm; Recommended tightening torque for set screw:8.3 Nm; Designation of housing:SFL209N-; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Flinger Type:Rubberized; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Bearing Series:204 Series; Bearing Bore Shape:Round; Retainer Material:Nylon; Max Bearing Speed:7500 rpm; Ball Grade:Class 10; Self Aligning:Self Centering; |
REXROTH S8A1.0 Valves | Dz:54 mm; T max.:100 °C; Recommended tightening torque for set screw:5.5 Nm; L1:225 mm; d:20 mm; C0:6.65 kN; H2:41 mm; A5:13.9 mm; A:21 mm; d1:32.4 mm; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | B:32 mm; J:129 mm; C:25.7 kN; H:46.2 mm; Recommended tightening torque for set screw:5.5 Nm; s1:16 mm; L:166 mm; A1:30.5 mm; Dz:80 mm; C0:15.2 kN; |
REXROTH S10P05-1X Valves | Characteristic inner ring frequency, BPFI:5.42 Hz; Radial clearance class:CN; d:30 mm; Static load, C0:11.3 kN; D:62 mm; B:23.8 mm; Characteristic rolling element frequency, BSF:4.68 Hz; Mass:0.2 kg; Characteristic outer ring frequency, BPF0:3.58 Hz; Dynamic load, C:19.5 kN; |
REXROTH DBE20-3X/200YG24N9K4 Valves | H:180 mm; d1:102 mm; S:34.2 mm; T max.:100 °C; A3:4 mm; SW:5.56 mm; d:69.85 mm; G:M10x1; B1:92.1 mm; Designation of housing:C314-; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Inventory:0.0; r1a max:2 mm; Characteristic inner ring frequency, BPFI:10.29 Hz; Characteristic outer ring frequency, BPF0:7.71 Hz; db min:97 mm; Min operating temperature, Tmin:-20 °C; Mass (without HJ ring):2.04 kg; Characteristic rolling element frequency, BSF:6.81 Hz; Static load, C0:243 kN; D:140 mm; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | N:M8; d:17 mm; T min.:-20 °C; H1:9 mm; G:R1/8"; L1:18 mm; H2:64 mm; T max.:100 °C; H:33.3 mm; B:31 mm; |
REXROTH ZDR6DP2-4X/25Y Valves Video