No. | Brand | k | R | D | N | H | m | P | d |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 30 mm |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 12.7 mm |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 2.6875 in |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 95 mm |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 40 mm |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | 222 mm | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 230 mm | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | 19mm | - | - | - | 50.8 mm |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | 39.7 mm | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | 30 mm | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 22.22 mm |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | 10,5mm | 112.7 mm | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 12mm | - | - | - | 17 mm |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | 190 mm | - | - | - |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | D4 max:86.6 mm; Characteristic cage frequency, FTF:0.4 Hz; Mass:0.37 kg; D3 max:76.81 mm; Min operating temperature, Tmin:-20 °C; rs min:1.1 mm; Db min:88 mm; Nlim:11,000 rpm; Brand:SNR; Nref:9,300 rpm; |
REXROTH 4WMM6G5X/V Valves | Weight:0.98 kg; B1:48.3 mm; s1:34.1 mm; L1:72 mm; C0:11.2 kN; J:117 mm; T min.:-20 °C; C:19.5 kN; N:12mm; d1:44.1 mm; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | s1:40.85 mm; Z:41.7 mm; T min.:-20 °C; Designation of housing:SF212N-; A:48 mm; C:41 kN; C0:31.5 kN; d:60 mm; A1:20 mm; Recommended tightening torque for set screw:18.7 Nm; |
REXROTH S6A3.0 Valves | L:86 mm; A:25.5 mm; Designation of bearing:UC204-12G2L3; T min.:-20 °C; Weight:0.57 kg; T max.:100 °C; s1:15.5 mm; C:12.8 kN; Recommended tightening torque for set screw:3.7 Nm; A2:33.3 mm; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | s1:17 mm; Z:23.7 mm; T min.:-20 °C; J:90 mm; T max.:200 °C; H3:70; B:34 mm; d:25 mm; L:115 mm; S:14.3 mm; |
REXROTH S8A2.0 Valves | d:23.81 mm; Designation of housing:FA205N-; L1:65 mm; C0:7.88 kN; H:125 mm; S:7.5 mm; J:98 mm; A1:14 mm; T min.:-20 °C; L:68 mm; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Self Aligning:Self Centering; Base to Center Height:Standard; UPC:782475654901; Retainer Material:Nylon; Max Bearing Speed:3000 rpm; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Bearing Bore Shape:Round; |
REXROTH S8A5.0 Valves | s1:17 mm; L:140 mm; Designation of bearing:UC205-14G2L3; C:14 kN; S:14.3 mm; T min.:-20 °C; d:22.22 mm; Weight:1.21 kg; T max.:100 °C; L1:50 mm; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | T max.:200 °C; L2:16 mm; Weight:2.38 kg; Designation of housing:T209-; H:117 mm; B:49.2 mm; SW:4 mm; A2:35 mm; T min.:-20 °C; A5:30.2 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | C:43.55 kN; Weight:3.21 kg; L1:104 mm; S:22.2 mm; Recommended tightening torque for set screw:16.8 Nm; T max.:100 °C; J:184 mm; G:M6x1; s1:27.8 mm; A:43 mm; |
REXROTH DBE20-3X/315YG24N9K4 Valves Video