No. | Brand | k | R | D | N | H | m | P | d |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 6 mm |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 2.6875 in |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | 16mm | 148 mm | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 12mm | - | - | - | 17 mm |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | 11,5mm | - | - | - | 15 mm |
4WMM6C5X/V | REXROTH | - | - | - | 18mm | - | - | - | 61.91 mm |
S8A3.0 | REXROTH | - | - | - | - | 141 mm | - | - | 30 mm |
4WMM6G5X/V | REXROTH | - | - | - | 12mm | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 60 mm |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | 20mm | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 30 mm |
S8A2.0 | REXROTH | - | - | - | - | 125 mm | - | - | 23.81 mm |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 15.88 mm |
DR10-2-5X/100YM | REXROTH | - | - | 52 mm | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 44.45 mm |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | 60 mm |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | 46.2 mm | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | 112.7 mm | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | 35 mm |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 85 mm |
REXROTH 4WE6T6X/EW230N9K4/V Valves | C0:4.78 kN; s1:11 mm; L1:38 mm; B:22 mm; N1:19 mm; A:30 mm; Designation of open end cover:SCOU201-08; L:125 mm; Designation of bearing:US201-08G2T04; H1:10 mm; |
REXROTH ZDR6DP2-4X/75Y Valves | s1:13.5 mm; Z:39.6 mm; B:27 mm; d:23.81 mm; A1:13 mm; C0:7.88 kN; N:16mm; J:99 mm; T min.:-20 °C; Recommended tightening torque for set screw:3.7 Nm; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | Recommended tightening torque for set screw:16.8 Nm; Designation of closed end cover:SCC213; Dz:132 mm; B:65.1 mm; L:188 mm; C0:40 kN; Designation of bearing:UC213-40G2L3; Weight:6.54 kg; G:R1/8"; A2:77.7 mm; |
REXROTH S6A1.0 Valves | Characteristic inner ring frequency, BPFI:6.4 Hz; Min operating temperature, Tmin:-20 °C; f0:14.8; Da max:26 mm; Characteristic rolling element frequency, BSF:5.98 Hz; Max operating temperature, Tmax:120 °C; Mass:0.02 kg; Static load, C0:2 kN; Nlim (grease):24,000 rpm; Brand:NTN; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | B:45 mm; f0:13.3; Radial clearance class:C3; Fatigue limit load, Cu:4.45 kN; da max:118.3 mm; Characteristic inner ring frequency, BPFI:4.9 Hz; Da max:187 mm; Max operating temperature, Tmax:120 °C; Dynamic load, C:152 kN; d:95 mm; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | Dz:100 mm; A1:16 mm; G:M6x1; Weight:2.52 kg; Designation of bearing:UC210-31G2; T max.:100 °C; C:35.1 kN; L1:90 mm; H1:102 mm; N1:19 mm; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Grease Type:DuPont Krytox GPL 20; Flinger Material:Steel; d:1.4375 in; Housing Coating:Powder Coat; Ball Grade:Class 10; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Expansion Type:Non-Expansion; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | S:10.9 mm; Designation of bearing:US210-31G2; T max.:100 °C; s1:21.75 mm; Weight:3.58 kg; H:110 mm; Recommended tightening torque for set screw:8 Nm; J:159 mm; C:35.1 kN; H2:165 mm; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | B:32 mm; J:129 mm; C:25.7 kN; H:46.2 mm; Recommended tightening torque for set screw:5.5 Nm; s1:16 mm; L:166 mm; A1:30.5 mm; Dz:80 mm; C0:15.2 kN; |
REXROTH S8A2.0 Valves | d:23.81 mm; Designation of housing:FA205N-; L1:65 mm; C0:7.88 kN; H:125 mm; S:7.5 mm; J:98 mm; A1:14 mm; T min.:-20 °C; L:68 mm; |
REXROTH S10P05-1X Valves Video