No. | Brand | k | R | D | N | H | m | P | d |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | 18mm | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | 55 mm |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | 8 mm | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | 47.62 mm |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | 23.81 mm |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | 190 mm | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 22.22 mm |
3WMM6A5X/V | REXROTH | - | - | - | 35mm | - | - | - | 95 mm |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | 35 mm | - | - | - | - | 15 mm |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 90 mm |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | 14mm | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | 160 mm | - | - | - | - | 75 mm |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 60 mm |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | 110 mm | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 12mm | - | - | - | 17 mm |
4WMM6C5X/V | REXROTH | - | - | - | 18mm | - | - | - | 61.91 mm |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | 14mm | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 25.4 mm |
3WMM6B5X/V | REXROTH | - | - | - | 17mm | - | - | - | 28.58 mm |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | 80 mm | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | Category:Bearings; D:160 mm; Weight / Kilogram:5.052; d:75 mm; ra max:2 mm; B:55 mm; Product Group:B04144; Mass (without HJ ring):5.05 kg; Da max:149 mm; rs min:2.1 mm; |
REXROTH S10P15-1X Valves | Mass:0.02 kg; Characteristic inner ring frequency, BPFI:7.38 Hz; Internal Special Features:Riveted Cage; d:20 mm; Noun:Bearing; Enclosure Type:Non-Contact Seal; Brand:NTN; Characteristic cage frequency, FTF:0.43 Hz; Bore:0.787 Inch | 20 Mill; |
REXROTH S10P30-1X Valves | Base to Center Height:Not Applicable; Ring Size:Standard; Retainer Material:Nylon; Housing Type:2 Bolt Flange; Ball Material:Steel; Max Bearing Speed:9500 rpm; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | S:17.5 mm; s1:21.45 mm; Weight:1.36 kg; Designation of housing:PAE207N-; J:82.6 mm; Designation of closed end cover:SCC207; L1:22.5 mm; E:12.5 mm; d:36.51 mm; Dz:80 mm; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Housing Product Type:K / DI; Setscrew Angle:65; Split Housing:NO; Bearing Series:203 Series; Bearing Insert Material:Steel; Expansion Type:Expansion; d:2.1875 in; Seal Type:Triple Lip; Ship Weight:16.71 LB; Bearing Locking Device:Setscrew; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | d:20 mm; C:12.8 kN; J:64 mm; A2:33.3 mm; G:M6x1; Recommended tightening torque for set screw:5.5 Nm; Designation of open end cover:SCO204-20; Designation of housing:F204N-; B:31 mm; T min.:-40 °C; |
REXROTH 4WE6A6X/OFEG24N9K4 valves | C0:11.2 kN; C:19.5 kN; B1:48.3 mm; L3:40 mm; H:85 mm; Designation of bearing:EX206-18G2L4; T max.:100 °C; T min.:-20 °C; Weight:1.13 kg; d:28.58 mm; |
REXROTH S6A5.0 Valves | A:54 mm; T max.:100 °C; Designation of housing:P209N-; N:17mm; d:42.86 mm; S:19 mm; C0:20.8 kN; Weight:2.51 kg; Designation of closed end cover:SCC209; J:146 mm; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | Recommended tightening torque for set screw:3.7 Nm; Designation of housing:PF206-; Designation of bearing:US206-20G2; s1:15 mm; T min.:-20 °C; B:30 mm; A1:5.5 mm; T max.:100 °C; J:90.5 mm; N:11 mm; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | Designation of open end cover:SCOU209-28; T max.:100 °C; L:197.5 mm; A1:35 mm; C0:20.8 kN; B:49.2 mm; N:14mm; C:31.85 kN; A:54 mm; Dz:95 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves Video