No. | Brand | k | R | D | N | H | m | P | d |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | 16mm | 161 mm | - | - | 35 mm |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | 14mm | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | 14mm | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | 15.88 mm |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | 23.81 mm |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | 39.7 mm | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | 12mm | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | M8 | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | 14mm | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | 16mm | 148 mm | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | 98 mm | - | - | 35 mm |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | 16mm | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | 19mm | - | - | - | 50.8 mm |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | 11,5mm | - | - | - | 15 mm |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | 180 mm | - | - | 69.85 mm |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 2.6875 in |
4WMM6C5X/V | REXROTH | - | - | - | 18mm | - | - | - | 61.91 mm |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 36.51 mm |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | A1:19 mm; C0:6.65 kN; Dz:54 mm; A:32 mm; E:10 mm; d:20 mm; H2:64 mm; S:17 mm; Z:62.9 mm; T max.:100 °C; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | Min operating temperature, Tmin:-30 °C; Weight / LBS:0.0423; Outer Race Width:0.281 Inch | 7.137 M; rs min:0.41 mm; Category:Single Row Ball Bear; Inner Race Width:0 Inch | 0 Millimete; Outside Diameter:0.875 Inch | 22.225; Inventory:0.0; f0:12.7; Internal Clearance:C3-Loose; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | e:18 mm; Designation of bearing:UK206G2H; A:31 mm; C0:11.2 kN; N:16mm; L:80 mm; Dz:70 mm; H:148 mm; T max.:100 °C; G:M6x1; |
REXROTH DR10-2-5X/100Y Valves | A1:12.5 mm; T max.:200 °C; Weight:1.58 kg; J:92 mm; S:9.5 mm; C:25.7 kN; B1:38.9 mm; d1:51.1 mm; C0:15.2 kN; N:14mm; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | s1:17 mm; Z:23.7 mm; T min.:-20 °C; J:90 mm; T max.:200 °C; H3:70; B:34 mm; d:25 mm; L:115 mm; S:14.3 mm; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Brand:NTN; Mass (without HJ ring):0.59 kg; d:25 mm; r1s min:1.5 mm; Static load, C0:40 kN; Fatigue limit load, Cu:4.9 kN; Nlim (oil):10,000 rpm; da min:33 mm; E:62.8 mm; Max operating temperature, Tmax:120 °C; |
REXROTH S10P50-1X Valves | B:42.9 mm; L3:40 mm; d:35 mm; A5:25.4 mm; SW:4 mm; s1:21.45 mm; G:R1/8"; T max.:100 °C; Designation of housing:EHE207-; T min.:-40 °C; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | C0:4.78 kN; s1:11 mm; L1:38 mm; B:22 mm; N1:19 mm; A:30 mm; Designation of open end cover:SCOU201-08; L:125 mm; Designation of bearing:US201-08G2T04; H1:10 mm; |
REXROTH DR20-2-5X/100YM Valves | H:98 mm; s1:21.45 mm; Designation of bearing:UC207G2; SW:4 mm; Weight:1.87 kg; T max.:100 °C; A5:25.4 mm; C:25.7 kN; d:35 mm; Designation of housing:SP206-207/72N-; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Ring Size:Standard; Retainer Type:Max Life Cage; Bearing Series:206 Series; Flinger Material:Stainless Steel; Housing Coating:No Coating; Seal Type:Triple Lip; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Tapered Adapter Slee; Ball Bearing Housing Series:206 Series; Bearing Duty:Normal Duty; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves Video