No. | Brand | k | R | D | N | H | m | P | d |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | M10 | 42.9 mm | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | 3.82 Inch | 97.028 Millimeter | - | - | - | - | 3.5 Inch | 88.9 Millimeter |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 0.7500 in |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | 40 mm |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 45 mm |
3WMM6A5X/V | REXROTH | - | - | - | 35mm | - | - | - | 95 mm |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 85 mm |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | 47.62 mm |
DR10-2-5X/100YM | REXROTH | - | - | 52 mm | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 95 mm |
S6A1.0 | REXROTH | - | - | - | M8 | - | - | - | 12 mm |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 20 mm |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | 130 mm | - | - | - | - | 60 mm |
DR10-2-5X/100Y | REXROTH | - | - | - | 14mm | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | 222 mm | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 110 mm |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 30 mm |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | 160 mm | - | - | - | - | 75 mm |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S6A2.0 Valves | S:25.4 mm; A1:16 mm; e:31 mm; T min.:-20 °C; G:R1/8"; N:18mm; Recommended tightening torque for set screw:16.8 Nm; A2:70.7 mm; B:65.1 mm; Designation of housing:FLE212N-; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | Designation of open end cover:SCOU209-28; T max.:100 °C; L:197.5 mm; A1:35 mm; C0:20.8 kN; B:49.2 mm; N:14mm; C:31.85 kN; A:54 mm; Dz:95 mm; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:13.58 Hz; f0:16.2; Static load, C0:19 kN; d:85 mm; B:13 mm; da max:91 mm; ra max:1 mm; Mass:0.27 kg; da min:90 mm; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | Designation of bearing:US207-22G2T20; Designation of housing:FA207N-; H:161 mm; T max.:200 °C; L:90 mm; C0:15.2 kN; Z:30 mm; A1:16 mm; J1:66 mm; e:19 mm; |
REXROTH 4WMM6J5X/V Valves | N:11,5mm; A1:11 mm; Designation of housing:FLE205-; A:29.3 mm; C:14 kN; J:99 mm; T min.:-20 °C; L:70 mm; Designation of bearing:EX205-16G2L3; G:R1/8"; |
REXROTH S6A3.0 Valves | L:86 mm; A:25.5 mm; Designation of bearing:UC204-12G2L3; T min.:-20 °C; Weight:0.57 kg; T max.:100 °C; s1:15.5 mm; C:12.8 kN; Recommended tightening torque for set screw:3.7 Nm; A2:33.3 mm; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | e:15 mm; T max.:200 °C; H:113 mm; A2:33.3 mm; d:20 mm; s1:15.5 mm; S:12.7 mm; Designation of bearing:UC204G2T20; J:90 mm; Dz:54 mm; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | s1:17 mm; Z:23.7 mm; T min.:-20 °C; J:90 mm; T max.:200 °C; H3:70; B:34 mm; d:25 mm; L:115 mm; S:14.3 mm; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | T max.:100 °C; C0:32.8 kN; S:14.9 mm; B:53.7 mm; A5:38.8 mm; C:52.5 kN; Z:60.8 mm; SW:4.76 mm; Designation of bearing:US212-36G2T04; T min.:-40 °C; |
REXROTH DR20-2-5X/100YM Valves | H:98 mm; s1:21.45 mm; Designation of bearing:UC207G2; SW:4 mm; Weight:1.87 kg; T max.:100 °C; A5:25.4 mm; C:25.7 kN; d:35 mm; Designation of housing:SP206-207/72N-; |
REXROTH 4WE6R6X/EW230N9K4/V Valves Video