No. | Brand | k | R | D | N | H | m | P | d |
S6A5.0 | REXROTH | - | - | - | 17mm | - | - | - | 42.86 mm |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | 3.82 Inch | 97.028 Millimeter | - | - | - | - | 3.5 Inch | 88.9 Millimeter |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | 11,5mm | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | M10 | 42.9 mm | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | 117 mm | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | 16mm | 161 mm | - | - | 35 mm |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | M8 | 33.3 mm | - | - | 17 mm |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | 14mm | 180 mm | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | 80 mm | - | - | 22.22 mm |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | 14mm | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | 12mm | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 42.86 mm |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | 12mm | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | M16 | - | - | - | 61.91 mm |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 85 mm |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | 47.62 mm |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | 18mm | - | - | - | 61.91 mm |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | 16mm | - | - | - | 23.81 mm |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | Dz:120 mm; d:61.91 mm; T max.:100 °C; C:52.5 kN; Z:73.2 mm; T min.:-40 °C; Designation of closed end cover:SCC212; G:M6x1; e:29 mm; A1:18 mm; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | d:30 mm; Nlim (grease):9,700 rpm; Characteristic rolling element frequency, BSF:4.97 Hz; Characteristic inner ring frequency, BPFI:7.76 Hz; Radial clearance class:CN; Category:Bearings; E:55.5 mm; rs min:1 mm; Mass (without HJ ring):0.27 kg; r1s min:0.6 mm; |
REXROTH S8A2.0 Valves | d:23.81 mm; Designation of housing:FA205N-; L1:65 mm; C0:7.88 kN; H:125 mm; S:7.5 mm; J:98 mm; A1:14 mm; T min.:-20 °C; L:68 mm; |
REXROTH 4WE6P7X/HG24N9K4 Valves | Designation of open end cover:SCOU212-38; C0:32.8 kN; H1:15 mm; N:M16; T min.:-20 °C; Designation of housing:PA212N-; Z:90 mm; B:65.1 mm; Designation of bearing:UC212-38G2L3; C:52.5 kN; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | S:10.9 mm; Designation of bearing:US210-31G2; T max.:100 °C; s1:21.75 mm; Weight:3.58 kg; H:110 mm; Recommended tightening torque for set screw:8 Nm; J:159 mm; C:35.1 kN; H2:165 mm; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Characteristic cage frequency, FTF:0.46 Hz; Characteristic rolling element frequency, BSF:13.58 Hz; f0:16.2; Static load, C0:19 kN; d:85 mm; B:13 mm; da max:91 mm; ra max:1 mm; Mass:0.27 kg; da min:90 mm; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Y2:3.82; Mass:0.54 kg; Static load, C0:7.9 kN; Precision class:P0; Nref:8,100 rpm; d1:51.3 mm; Da max:72 mm; ra max:1.5 mm; D:80 mm; Y0:2.59; |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | C0:15.2 kN; e:17 mm; H:155 mm; T min.:-20 °C; A2:40.5 mm; d:34.92 mm; N:14mm; Recommended tightening torque for set screw:8 Nm; J:130 mm; B:32 mm; |
REXROTH Z2S16-1-5X Valves | d:31.75 mm; Weight:0.3 kg; SW:3.18 mm; Recommended tightening torque for set screw:3.7 Nm; S:15.9 mm; B:38.1 mm; T min.:-40 °C; C0:11.2 kN; C1:5 mm; G:1/4-28UNF; |
REXROTH DBE20-3X/200YG24N9K4 Valves | H:180 mm; d1:102 mm; S:34.2 mm; T max.:100 °C; A3:4 mm; SW:5.56 mm; d:69.85 mm; G:M10x1; B1:92.1 mm; Designation of housing:C314-; |
REXROTH DR10-2-5X/100YM Valves Video