No. | Brand | N | s | F | b | L | M | a | h |
CRO-5709LL | NTN | - | - | - | - | - | - | - | - |
2394 | NTN | - | - | - | - | - | - | - | - |
23064B | NTN | - | - | - | - | - | - | - | - |
230/560B | NTN | - | - | - | - | - | - | - | - |
23080B | NTN | - | - | - | - | - | - | - | - |
24134B | NTN | - | - | - | - | - | - | - | - |
23096B | NTN | - | - | - | - | - | - | - | - |
24140B | NTN | - | - | - | - | - | - | - | - |
23028B | NTN | - | - | - | - | - | - | - | - |
230/530B | NTN | - | - | - | - | - | - | - | - |
24172B | NTN | 14 mm | - | - | - | - | - | - | - |
24126B | NTN | - | - | - | - | - | - | - | - |
230/630B | NTN | - | - | - | - | - | - | - | - |
23184B | NTN | - | - | - | - | - | - | - | - |
238/56 | NTN | - | - | - | - | - | - | - | - |
24040B | NTN | - | - | - | - | - | - | - | - |
22340B | NTN | - | - | - | - | - | - | - | - |
24064B | NTN | - | - | - | - | - | - | - | - |
23072B | NTN | - | - | - | - | - | - | - | - |
24136B | NTN | - | - | - | - | - | - | - | - |
22352B | NTN | - | - | - | - | - | - | - | - |
23964 | NTN | - | - | - | - | - | - | - | - |
24188B | NTN | - | - | - | - | - | - | - | - |
24044B | NTN | - | - | - | - | - | - | - | - |
23956 NTN Spherical Roller Bearings | d:120mm; SKU:23224-e1a-k-m-fag; Cage Type:Brass; Reference Speed Rating (r/min):1910; Weight:0.02 KGS; Limiting Speed Rating (r/min):2800; Availability:In Stock; Dynamic Load Rating (kN):820; Static Load Rating (kN):1020; Clearance:Standard; Seals or Shields:Open Type; D:215mm; B:76mm; Fatigue Load Rating (kN):80; |
Basic Radial Load Rating-Static SCO:18000 N; D:80.0000 mm; Basic Interchange FAF:-; Basic Interchange NDH:87508; Accessories:87000 Shield & Seal; Old MRC Bearing Number:208FSF; d:40.000 mm; Width - Outer Ring B0:21.0 mm; Speed Rating-Single and Double Sealed Grease SDG:5000 rpm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:29100 N; Width - Overall B:24.0 mm; Basic Interchange BCA:-; | |
24184B NTN Spherical Roller Bearings | bore type:Round; base to bore centerline:1.6875 in; replacement bearing:UC206-19MZ20RF; d:1.1875 in; overall length:4.0000 in; duty type:Normal Duty; bolt size:7/16-14; seal type:Dual Lip with Slinge; end type:2 Open Covers; lubrication type:Lubrication Fitting; base width:1-43/64 in; mounting:Tapped Base; housing material:PBT Thermoplastic; radial static load capacity:2540 lbf; B:3-9/64 in; |
22232B NTN Spherical Roller Bearings | closure type:Two Contact Seals; snap ring included:Without Snap Ring; B:0.4331 in; D:1.3750 in; row type & fill slot:Single Row Non-Fill; bore type:Round; manufacturer catalog number:46782; d:0.6250 in; |
232/630B NTN Spherical Roller Bearings | D:9.3750 in; misalignment tolerance:0.020 in; shaft diameter:7.8750 in; maximum shaft surface speed:4500 fpm; harmonization code:3926904590.US; continuous temperature range:-22 to 400°F; width:0.7500 in; construction description:ISO-GARD® Flange; Weight:0.34 lb; pressure tolerance:Ambient; lip material:Labyrinth; manufacturer catalog number:29502-3589; typical application:Exceptional Bearing; |
23238B NTN Spherical Roller Bearings | Clearance:Standard; Static Load Rating (kN):44.6; SKU:6311z-timken; Seals or Shields:Single Metal Shield; B:29mm; Cage Type:Steel; Dynamic Load Rating (kN):71.5; Limiting Speed Rating (r/min):6700; Availability:In Stock; Reference Speed Rating (r/min):10000; Weight:1.38 KGS; D:120mm; d:55mm; |
23044B NTN Spherical Roller Bearings | internal clearance:C0; static load capacity:305 lbs; series:1SP-B1006; D:2.4380 in; d:0.7050 in; B:1.2100 in; finish/coating:Zinc Plated; closure type:Double Sealed; outside diameter design:Flanged; precision rating:Not Rated; bore type:Hex; bearing material:Steel; outer ring width:1.2100 in; |
CRO-13708 NTN Cylindrical Roller Bearing | Grease Limiting Speed (r/min):4700; Seals or Shields:Two Metal Shields; Dynamic Load Rating (kN):61900; Weight:1.07 KGS; Clearance:C3; Static Load Rating (kN):43400; SKU:3308b-2ztnc3-nsk; D:90mm; B:36.5mm; Oil Limiting Speed (r/min):5800; Cage Type:Plastic; Availability:In Stock; d:40mm; |
232/600B NTN Spherical Roller Bearings | Seals or Shields:Open Type; SKU:23052-k-mb-qbl; Weight:0.02 KGS; d:260mm; Availability:In Stock; B:104mm; Clearance:Standard; Cage Type:Brass; D:400mm; |
23280B NTN Spherical Roller Bearings | T:301.625 mm; Mass bearing:130 kg; Design variant/feature:TQOSN/GWSI; d:330.2 mm; B:301.625 mm; Basic static load rating C0:8800 kN; Calculation factor Y2:3; r1,2 min.:3.3 mm; Calculation factor Y1:2; D:444.5 mm; Basic dynamic load rating C:4250 kN; d1 ≈:481 mm; Fatigue load limit Pu:735 kN; r3,4 min.:3.3 mm; Comparative axial load rating CFa:170 kN; Comparative radial load rating CF:1040 kN; |
CRO-4022LL NTN Cylindrical Roller Bearing | seal type:Contact Seal; locking device:Set Screw; d:1.2500 in; B:4.8125 in; duty type:Standard Duty; housing material:Pressed Steel; bore type:Round; length through bore:1.295"; bolt circle diameter:3.9375 in; radial static load capacity:3460 lbf; mounting type:Three-Bolt Flange; lubrication type:Cannot Be Relubricat; series:BPF200; radial dynamic load capacity:5820 lbf; replacement bearing:B7-20; |
239/63 NTN Spherical Roller Bearings | snap ring included:Without Snap Ring; finish/coating:Uncoated; bore type:Round; closure type:Single Shield; maximum rpm:36000 rpm; d:7 mm; row type & fill slot:Single Row Non-Fill; B:7 mm; precision rating:ABEC1, P0; internal clearance:C0; dynamic load capacity:3300 N; D:22 mm; cage material:Steel Cage; |
23936 NTN Spherical Roller Bearings | bearing bore diameter:40 mm, 1-3/4 in; size code:B428, B528; |
23028B NTN Spherical Roller Bearings | precision rating:ABEC 1 (ISO Cla; finish/coating:Uncoated; outer ring width:27 mm; fillet radius:2 mm; D:110 mm; closure type:Double Shielded; internal clearance:C0; d:50 mm; dynamic load capacity:13900 lbf; maximum rpm:7500 RPM; B:27 mm; row type & fill slot:Single Row Non-Fill; bore type:Round; series:300-S; cage material:Steel; static load capacity:8540 lbf; |
2P5802 NTN Spherical Roller Bearings Video