No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
T511 A | - | - | 1.2500 in | - | - | - | 782475985142 | - | - |
HM266449DW/410/410D | - | - | 1.4375 in | - | - | - | 782475122776 | - | - |
M667947D/M667911 | - | - | 30.0000 mm | - | - | - | 782475466412 | - | - |
T611 | - | - | 20.0000 mm | - | - | - | 782475285631 | - | - |
TNU05056 | - | - | 1.9375 in | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | 30 mm | 150 mm | 230 mm | 198 mm | 181 mm | - | 1.5 mm | - |
M267949D /M267910/M267910xD | - | - | 6.9375 in | - | - | - | 782475787180 | - | - |
332/334 | - | - | - | - | - | - | - | - | - |
T-611 | - | - | 1.6875 in | - | - | - | 782475887699 | - | - |
HM265049DW | - | 16 mm | 90 mm | 130 mm | 120 mm | 104 mm | - | 1 mm | - |
T112 | - | - | 3.5000 in | - | - | - | 782476479817 | - | - |
230SM160MA | - | - | 60.0000 mm | - | - | - | 782475966660 | - | - |
LM 451349 DW/10/10 D | - | - | 1.4375 in | - | - | - | 782475035403 | - | - |
23168 CCK/W33+OH 3168H | - | - | 50.0000 mm | - | - | - | 782476478506 | - | - |
T52 | - | - | 1.0000 in | - | - | - | - | - | - |
HH935749/1 | - | - | - | - | - | - | 782476955557 | - | - |
M241547/M241513XD | - | - | - | - | - | - | 782475552948 | - | - |
HM120848/120817XD | - | - | 1.1875 in | - | - | - | 782475697526 | - | - |
HH924349/HH924310D | - | - | 1.6875 in | - | - | - | 782475035946 | - | - |
NU1292-M1A | - | - | - | - | - | - | 782475836642 | - | - |
NP489116-90K43) / NP852606 | - | - | 2.0000 in | - | - | - | 782475698028 | - | - |
NU1292-M1A | - | 35 mm | 400 mm | 480 mm | 447 mm | 426 mm | - | 2.5 mm | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | 782476268077 | - | - |
EE420751/421451D | - | - | - | - | - | - | 782475114511 | - | - |
T911 | - | - | - | - | - | - | 782475887163 | - | - |
294/850EF | - | - | 1.3750 in | - | - | - | 782476583828 | - | - |
HM259049 | - | - | - | - | - | - | 782475986613 | - | - |
T1115 | - | - | 3.9375 in | - | - | - | 782475036233 | - | - |
T1421 | - | - | 40.0000 in | - | - | - | 782475989553 | - | - |
TNU05056VAA Tapered Roller Bearings | Flinger Material:Steel; Bearing Series:214 Series; Ship Weight:12.95 LB; Retainer Type:Std Retainer; UPC:782476036331; Ball Bearing Housing Series:214 Series; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Bearing Bore Shape:Round; Self Aligning:Self Centering; Ring Size:Standard; Housing Material:Cast Iron; |
982832QT Tapered Roller Bearing Assemblies | Ball Bearing Housing Series:203 Series; UPC:782475796953; Bearing Outer Ring Material:Steel; End Cap Groove:No; Bearing Inner Ring Material:Steel; Flinger Material:None; Shaft Attachment (2):Set Screw; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Anti-Rotation Pin:No; Base to Center Height:Not Applicable; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; |
T112 Needle Aircraft Roller Bearings | Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Retainer Material:Polymer; Bearing Insert Material:Steel; d:3.5000 in; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Ball Material:Steel; Flinger Material:Steel; Ship Weight:23.76 LB; Retainer Type:Max Life Cage; Flinger Type:Rubberized; Max Bearing Speed:1600 rpm; |
LM272249D/LM272210-LM272210D Complex Bearings | Bearing Insert Material:Steel; Bearing Series:315 Series; d:3.9375 in; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Housing Series:315 SERIES (311 - 40; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SPECIAL DUTY; UPC:782475037094; Housing Product Type:SPECIAL DUTY; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Ship Weight:215 LB; Seal Type:Piston Ring; |
35198 Spherical Roller Bearings | Bearing Family:Setscrew Ball Bearin; Housing Type:2 Bolt Flange; Flinger Material:None; Ball Material:Steel; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Retainer Type:Std Retainer; UPC:782475654642; Base to Center Height:Not Applicable; Seal Type:Single Lip; Bearing Locking Device:Setscrew; Flinger Type:None; Bearing Insert Material:Steel; Shaft Attachment (2):Set Screw; |
T1605 Thrust Roller Bearing | Expansion Type:Non-Expansion; Flinger Type:None; Bearing Locking Device:Setscrew; Ball Grade:Class 10; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Ship Weight:1.33 LB; Retainer Type:Std Retainer; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Set Screw; End Cap Groove:No; Ball Bearing Housing Series:204 Series; d:0.7500 in; Ring Size:Standard; |
1077756 Spherical Roller Bearings | Manufacturing Plant Location:Rogersville, TN; Housing Type:3 Bolt Light Duty Fl; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Ship Weight:0.7 LB; Self Aligning:Self Centering; Ball Bearing Housing Series:204 Series; d:20.0000 mm; Housing Material:Zinc; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Bearing Series:204 Series; Ball Material:Steel; Bearing Family:Setscrew Ball Bearin; |
HM266449DW/410/410D Spherical Roller Bearings | Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:208 Series; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Ring Size:Standard; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Max Bearing Speed:5000 rpm; End Cap Groove:No; d:1.4375 in; Housing Type:Narrow Slot Take-Up; Housing Material:Cast Iron; Flinger Type:Rubberized; |
T921 Plain Bearings | Number of Mounting Holes:12; Thread Size:M8; Mounting Hole Depth:8.6 mm; Da:157 mm; Mounting Hole Countersink Diameter:14 mm; d:90 mm; Dynamic Load Rating:46 kN; D:210 mm; Oil Holes:3 mm; B:25 mm; Static Load Rating:80.2 kN; Mounting Hole Size:9 mm; da:139 mm; Inner rings PCD:112 mm; Chamfer:1.5 mm; Outer rings PCD:187 mm; |
EE231400/231976D Tapered Roller Bearings | Retainer Material:Polymer; Housing Material:Cast Iron; Bearing Duty:Medium Duty; Bearing Series:209 Series; Housing Type:Piloted Flange; Grease Type:Mobilith SHC PM 220; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Ring Size:Standard; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Shaft Attachment (2):Set Screw; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; |
531817 Cylindrical Roller Bearings | Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Ship Weight:5.04 LB; Max Bearing Speed:8000 rpm; Seal Type:Single Lip; Manufacturing Plant Location:Crossville, TN - DC; Bearing Insert Material:Steel; Bearing Family:Grip Tight Ball Bear; Ball Grade:Class 10; Bearing Duty:Normal Duty; Ring Size:Standard; UPC:782475882823; Bearing Series:209 Series; Self Aligning:Yes; |
294/850EF Cylindrical Roller Bearings | Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Ball Grade:Class 10; d:1.3750 in; Bearing Duty:Intermediate Duty; Bearing Series:207 Series; Bearing Insert Material:Nickel-Coated Steel; UPC:782476583828; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Max Bearing Speed:4500 rpm; |
29428EM Plain Bearings | Flinger Type:None; d:0.8750 in; Ring Size:Standard; Self Aligning:Self Centering; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Retainer Material:Nylon; Bearing Duty:Normal Duty; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:205 Series; Anti-Rotation Pin:Yes; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; |
T1421 Needle Non Thrust Roller Bearings | Seal Type:Single Lip; Retainer Material:Nylon; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Bearing Family:Grip Tight Ball Bear; Shaft Attachment (2):Grip Tight; Ball Material:Steel; d:40.0000 in; Grease Type:Unirex N2; Flinger Material:Steel; UPC:782475989553; Housing Type:Narrow Slot Take-Up; Retainer Type:Std Retainer; Ring Size:Standard; Bearing Series:208 Series; |
T711 Needle Roller Bearings Video