L9-57N9Z Rotek Slewing Ring Bearings
QuestionL9-57N9Z Rotek Slewing Ring Bearings 274 kN Basic static load rating (C0) ? Find what you need Jinan Yueyu Bearing Import & Export Co., Ltd. faster 262 kN Basic dynamic load rating (C) by entering your Slewing Ring Bearings information 75x190x45 .
Brand Name: | Rotek |
Model Number: | L9-57N9Z |
r min.: | 3 mm |
Basic dynamic load rating (C): | 262 kN |
Basic static load rating (C0): | 274 kN |
Width (mm): | 45 |
Bore Diameter (mm): | 75 |
Bearing number: | NUP 415 |
B: | 45 mm |
r1 min.: | 3 mm |
Product Details
r min. | 3 mm |
Basic dynamic load rating (C) | 262 kN |
Basic static load rating (C0) | 274 kN |
Width (mm) | 45 |
Bore Diameter (mm) | 75 |
Bearing number | NUP 415 |
B | 45 mm |
r1 min. | 3 mm |
Size (mm) | 75x190x45 |
D | 190 mm |
Weight | 6.40 Kg |
Fw | 104.5 mm |
d | 75 mm |
(Grease) Lubrication Speed | 3400 r/min |
Outer Diameter (mm) | 190 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |