7015ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
We Provide Extensive Jinan Yueyu Bearing Import & Export Co., Ltd. 7015ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle 42600 lbf C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 Selection 93125 Cup Part Number And Competitive Wholesale Pricing. 74200 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5
Brand Name: | SKF |
Model Number: | 7015ACD/P4ADBC |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 74200 lbf |
Cup Part Number: | 93125 |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 42600 lbf |
T - Bearing Width across Cups: | 4.8749 in |
Cage Type: | Stamped Steel |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 38200 lbf |
G2 - Heat Generation Factor (Rib-Roller End): | 126 |
d: | 8 in |
Product Details
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 74200 lbf |
Cup Part Number | 93125 |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 42600 lbf |
T - Bearing Width across Cups | 4.8749 in |
Cage Type | Stamped Steel |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 38200 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 126 |
d | 8 in |
R - Cone Frontface To Clear Radius1 | 0.060 in |
C - Cup Width | 1.8125 in |
Design Units | Imperial |
da - Cone Frontface Backing Diameter | 8.74 in |
K - Factor7 | 1.12 |
Bearing Weight | 77.9 lb |
Series | 93000 |
Y2 - ISO Factor10 | 1.92 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 286000 lbf |
B - Double Cone Width | 4.8750 in |
D | 12.5000 in |
Cg - Geometry Factor12 | 0.146 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |