7015CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
100% Stamped Steel Cage Type Authentic. 7015CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Highest 0.37 e - ISO Factor8 Quality. Certified Jinan Yueyu Bearing Import & Export Co., Ltd. Supplier.
Brand Name: | SKF |
Model Number: | 7015CD/P4ADBA |
Cage Type: | Stamped Steel |
d: | 31.750 mm |
e - ISO Factor8: | 0.37 |
G2 - Heat Generation Factor (Rib-Roller End): | 11.2 |
R - Cone Backface To Clear Radius1: | 1.270 mm |
Series: | 3400 |
C - Cup Width: | 23.813 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 6100 lbf |
Product Details
Cage Type | Stamped Steel |
d | 31.750 mm |
e - ISO Factor8 | 0.37 |
G2 - Heat Generation Factor (Rib-Roller End) | 11.2 |
R - Cone Backface To Clear Radius1 | 1.270 mm |
Series | 3400 |
C - Cup Width | 23.813 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 6100 lbf |
B - Cone Width | 29.771 mm |
Design Units | Imperial |
Cone Part Number | 3476 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 3820 lbf |
Bearing Weight | 0.70 Kg |
C0 - Static Radial Rating | 26800 lbf |
r - Cup Backface To Clear Radius2 | 3.30 mm |
db - Cone Backface Backing Diameter | 42.93 mm |
Da - Cup Frontface Backing Diameter | 74.68 mm |
da - Cone Frontface Backing Diameter | 40.89 mm |
Y - ISO Factor9 | 1.64 |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 23500 lbf |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |