7015CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
What 790.000 mm D are the dimensions of a 7015CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle? Super Precision Bearing Manufacturing Service . Get Your Jinan Yueyu Bearing Import & Export Co., Ltd. Free, Instant Quote!
Brand Name: | SKF |
Model Number: | 7015CE/HCP4ADBA |
D: | 790.000 mm |
d: | 440.000 mm |
Cage Type: | YMB |
Y1 - ISO Factor5: | 2.91 |
e - ISO Factor3: | 0.35 |
Bearing Weight: | 602.000 Kg |
B - Inner Ring Width: | 280 mm |
Design Unit: | METRIC |
Product Details
D | 790.000 mm |
d | 440.000 mm |
Cage Type | YMB |
Y1 - ISO Factor5 | 2.91 |
e - ISO Factor3 | 0.35 |
Bearing Weight | 602.000 Kg |
B - Inner Ring Width | 280 mm |
Design Unit | METRIC |
da - Inner Ring Backing Diameter | 512.000 mm |
r - Outer Ring To Clear Radius2 | 6.000 mm |
R - Inner Ring To Clear Radius1 | 6.000 mm |
Cg - Geometry Factor8 | 0.101 |
Y2 - ISO Factor6 | 1.91 |
Y0 - ISO Factor4 | 1.95 |
C0 - Static Radial Rating | 13200000 N |
Da - Outer Ring Backing Diameter | 710.000 mm |
C1(2) - Dynamic Radial Rating (Two-Rows) | 8090000 N |
Reference Thermal Speed Rating (Oil)7 | 320 |
Cage Material | Brass |
B - Outer Ring Width | 280.000 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |