7022CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
We -0.47 in a - Effective Center Location4 Provide 0.05 in Aa - Cage-Cone Backface Clearance Extensive 7022CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Selection And Competitive 745 Series Wholesale Pricing. Jinan Yueyu Bearing Import & Export Co., Ltd.
Brand Name: | SKF |
Model Number: | 7022CEGA/P4A |
Series: | 745 |
Aa - Cage-Cone Backface Clearance: | 0.05 in |
a - Effective Center Location4: | -0.47 in |
Design Units: | Imperial |
K - Factor8: | 1.8 |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 21900 lbf |
Cg - Geometry Factor: | 0.0898 |
Cone Part Number: | 749 |
Product Details
Series | 745 |
Aa - Cage-Cone Backface Clearance | 0.05 in |
a - Effective Center Location4 | -0.47 in |
Design Units | Imperial |
K - Factor8 | 1.8 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 21900 lbf |
Cg - Geometry Factor | 0.0898 |
Cone Part Number | 749 |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
B - Cone Width | 1.8375 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 147000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 12200 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 26.3 |
db - Cone Backface Backing Diameter | 3.98 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 38200 lbf |
d | 3.3475 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 84700 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 159.6 |
da - Cone Frontface Backing Diameter | 3.74 in |
Cage Type | Stamped Steel |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |