7040CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Advance 7040CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle is your source for quality 378.50 mm Da - Cup Frontface Backing Diameter Super Precision Bearing and accessories. shop Jinan Yueyu Bearing Import & Export Co., Ltd. online for home delivery or pick up in one of our 10000 .
Brand Name: | SKF |
Model Number: | 7040CD/P4ADGA |
Da - Cup Frontface Backing Diameter: | 378.50 mm |
Cup Part Number: | 275158 |
Cg - Geometry Factor: | 0.156 |
Design Units: | Imperial |
Cone Part Number: | EE275095 |
Y - ISO Factor9: | 1.49 |
e - ISO Factor8: | 0.4 |
Aa - Cage-Cone Backface Clearance: | 13.7 mm |
Product Details
Da - Cup Frontface Backing Diameter | 378.50 mm |
Cup Part Number | 275158 |
Cg - Geometry Factor | 0.156 |
Design Units | Imperial |
Cone Part Number | EE275095 |
Y - ISO Factor9 | 1.49 |
e - ISO Factor8 | 0.4 |
Aa - Cage-Cone Backface Clearance | 13.7 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 40600 lbf |
Bearing Weight | 33.30 Kg |
G2 - Heat Generation Factor (Rib-Roller End) | 201.3 |
C0 - Static Radial Rating | 359000 lbf |
a - Effective Center Location3 | 2.5 mm |
B - Cone Width | 69.850 mm |
Cage Type | Stamped Steel |
G1 - Heat Generation Factor (Roller-Raceway) | 1451.8 |
R - Cone Backface To Clear Radius1 | 6.35 mm |
B | 69.850 mm |
Db - Cup Backface Backing Diameter | 371.09 mm |
D | 403.225 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |