7048CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
100% L69300 Series Authentic. 7048CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle 9410 N Ca90 - Dynamic Thrust Rating (90 million revolutions)6 Highest Jinan Yueyu Bearing Import & Export Co., Ltd. Quality. Certified Supplier.
Brand Name: | SKF |
Model Number: | 7048CD/P4A |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 9410 N |
Series: | L69300 |
C0 - Static Radial Rating: | 55000 N |
Bearing Weight: | 0.20 Kg |
a - Effective Center Location3: | -2.3 mm |
r - Cup Backface To Clear Radius2: | 1.27 mm |
d: | 38.000 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 51000 N |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 9410 N |
Series | L69300 |
C0 - Static Radial Rating | 55000 N |
Bearing Weight | 0.20 Kg |
a - Effective Center Location3 | -2.3 mm |
r - Cup Backface To Clear Radius2 | 1.27 mm |
d | 38.000 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 51000 N |
B | 17.000 mm |
B - Cone Width | 17.000 mm |
Cup Part Number | JL69310-Z |
Da - Cup Frontface Backing Diameter | 60.96 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 18.4 |
da - Cone Frontface Backing Diameter | 42.42 mm |
Cage Type | Stamped Steel |
e - ISO Factor8 | 0.42 |
Cg - Geometry Factor | 0.0692 |
db - Cone Backface Backing Diameter | 44.45 mm |
K - Factor7 | 1.4 |
D | 63.000 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |