71807CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
How do I place an EMERGENCY 013992029737 Bearing UPC order for a LSM40BRHRSS Bearing - Housing - Seal 71807CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Jinan Yueyu Bearing Import & Export Co., Ltd. that 15287 lbf Cor - Static Load Rating I want to pick up at a our store?
Brand Name: | SKF |
Model Number: | 71807CD/P4 |
Cor - Static Load Rating: | 15287 lbf |
Bearing - Housing - Seal: | LSM40BRHRSS |
Bearing UPC: | 013992029737 |
Bearing Number: | LSM40BR |
Maximum Speed: | 5400 rpm |
Dimension V: | 3.0 in |
Note: | This product line wa |
Support Type: | Take-Up |
Product Details
Cor - Static Load Rating | 15287 lbf |
Bearing - Housing - Seal | LSM40BRHRSS |
Bearing UPC | 013992029737 |
Bearing Number | LSM40BR |
Maximum Speed | 5400 rpm |
Dimension V | 3.0 in |
Note | This product line wa |
Support Type | Take-Up |
Dimension R | 0.9 in |
Dimension B | 4.0 in |
Ca - Axial Load Rating | 719.38 lbf |
Dimension P | 0.6 in |
Dimension T | 8.5 in |
Bearing Type | Split Cylindrical Re |
Dimension X | 0.8 in |
Dimension S | 1.0 in |
Dimension A | 4.5 in |
Tensioning Unit Type | Tension Type |
Dimension H | 1.1 in |
Bearing - Housing - Seal UPC | 013992092199 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |