71807CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71807CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle manufacturer and global supplier of reliable ball and roller ... 71807CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Jinan Yueyu Bearing Import & Export Co., Ltd. Industries Products Manufacturing & Engineering and Agricultural Bearings 29900 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)6 designed to meet the unique 14.65 in da - Cone Frontface Backing Diameter requirements of our targeted industries.
Brand Name: | SKF |
Model Number: | 71807CDGA/HCP4 |
da - Cone Frontface Backing Diameter: | 14.65 in |
db - Cone Backface Backing Diameter: | 14.65 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 29900 lbf |
R - Cone Frontface To Clear Radius2: | 0.060 in |
Design Units: | Imperial |
K - Factor7: | 1.83 |
Cage Type: | Stamped Steel |
C0 - Static Radial Rating: | 510000 lbf |
Product Details
da - Cone Frontface Backing Diameter | 14.65 in |
db - Cone Backface Backing Diameter | 14.65 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 29900 lbf |
R - Cone Frontface To Clear Radius2 | 0.060 in |
Design Units | Imperial |
K - Factor7 | 1.83 |
Cage Type | Stamped Steel |
C0 - Static Radial Rating | 510000 lbf |
Cone Part Number | LM263149D |
B - Double Cone Width | 4.7500 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 95500 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)1 | 212000 lbf |
G1 - Heat Generation Factor (Roller-Raceway)8 | 3090 |
Cg - Geometry Factor9 | 0.185 |
G2 - Heat Generation Factor (Rib-Roller End) | 470 |
Ab - Cage-Cone Frontface Clearance | 0.19 in |
Series | LM263100 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 368000 lbf |
d | 14 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 54900 lbf |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |